Saratoga, 26 Gun Ship
Nationality | United States of America | |
Laid Down | 1814-Mar-07 | W012 |
Launched | 1814-Apr-11 | W012 |
Rate | Ship | |
In Service | 1814-Apr | W012 |
Out Service | 1825 | W012 |
Fate | Sold | W012 |
Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
143' 0" | | 36' 6" | 12' 6" | | 734 | | W012 |
Date | Crew | Guns | Deck | B/S Weight | Source |
1814 | 212 | 26 | 8 x 24, 6 x 42C, 12 x 32C | 414 | W012 |
Service record
1814 | Blockading the Richelieu River | W012 |
1814 | Withdrew to defensive positions in Plattsburgh Bay | W012 |
1814-Sep-11 | American flagship at the Battle of Lake Champlain | W012 |
1815 | Laid up at Whithall NY | W012 |
1825-Jul | Sold | W012 |
Notes
At the Battle of Lake Champlain the Saratoga had the following casualty list.
27 Killed | | 28 Wounded | |
Peter Gamble | Lieutenant | James M. Baldwin | Acting Midshipman |
Thomas Butler | Quarter Gunner | Joseph Baron | Pilot |
James Norberry | Boatswain's Mate | Robert Gary | Quarter Gunner |
Abraham Davis | Quartermaster | George Cassin | Quartermaster |
William Wyer | Sailmaker | John Hollingsworth | Seaman |
William Brickell | Seaman | Purnall Smith | Seaman |
Peter Johnson | Seaman | Thomas Robinson | Seaman |
John Coleman | Seaman | John Ottiwell | Seaman |
Benjamin Burrill | Ordinary Seaman | John Thompson | Ordinary Seaman |
Andrew Parmlee | Ordinary Seaman | William Tabee | Ordinary Seaman |
Peter Post | Seaman | William Williams | Ordinary Seaman |
David Bennett | Seaman | John Roberson | Seaman |
Ebenezer Johnson | Seaman | John Towns | Landsman |
Joseph Couch | Landsman | John Shays | Seaman |
Thomas Stephens | Seaman | John S. Hammond | Seaman |
John White | Ordinary Seaman | James Barlow | Seaman |
Randall Mcdonald | Ordinary Seaman | James Nagle | Ordinary Seaman |
Samuel Smith | Seaman | John Lanman | Seaman |
Thomas Maloney | Ordinary Seaman | Peter Colberg | Seaman |
Andrew Nelson | Seaman | William Newton | Ordinary Seaman |
John Sellack | Seaman | Neil J. Heidmont | Seaman |
Peter Hanson | Seaman | James Steward | Seaman |
Jacob Laraway | Seaman | John Adams | Landsman |
Edward Moore | Seaman | Charles Ratche | Seaman |
Jerome Williams | Ordinary Seaman | Benjamin Jackson | Marine |
James Carlisle | Marine | Jesse Vanhorn | Marine |
John Smart | Seaman | Joseph Ketter | Marine |
| | Samuel Pearson | Marine |
Comments (0)
You don't have permission to comment on this page.