| 1799-Dec-17 | Left the Delaware capes in a storm and sparng her foremast |
| 1800-Jan-10 | Recaptured the brig Polly |
| 1800-Jan-19 | Having procured a new foremast, left Martinico with a convoy of 15 merchantmen for St Kitts |
| 1800-Jan-22 | Retook the schooner Victory |
| 1800-Jan-24 | Retook the Androscoggin of Topsham |
| 1800-Jan-26 | Left St Kitts for Curacao with dispatches |
| 1800-Feb-01 | Sent to the United States with Commodore Truxton's dispatches |
| 1800-Mar | Sent to the West Indies with dispatches for Commodore Talbot at Cape Francis |
| 1800-May-01 | At St Thomas |
| 1800-Jun-17 | Took the French privateer Le Cygne (4) |
| 1800-Jul-04 | Took the French privateer L'Aigle (10) |
| 1800-Jul-23 | Took the French privateer Flambeau (12) |
| 1800-Dec-24 | Took the French privateer schooner L'Amour de la Patrie (6) |
| 1801-Feb-01 | In St Christopher as part of Commodore Barry's squadron |
| 1801-Jun-01 | Left Hampton Roads, Virginia for the Mediterranean as part of a squadron under Commodore Dale which also included the President, Philadelphia and the Essex |
| 1801-Jun-26 | Arrived in Gibraltar |
| 1801-Aug-01 | Took the Tripolitan corsair Tripoli (14) |
| 1801-Oct-03 | Sailed for Baltimore with dispatches |
| 1802-Feb | Sailed to rejoin the Mediterranean squadron |
| 1803-Jan-17 | Took the Tunisian ship Paulina |
| 1803-May-22 | Ran a 30-ton vessel ashore on the coast of Tripoli |
| 1803-Jun-11 | 50 seamen led by Lieutenant David Porter of the New York and Lieutenant James Lawrence of the Enterprise, went ashore to set fire to a dozen grain boats in a bay near Tripoli |
| 1803-Dec-23 | In company with the Constitution took the Tripolitan ketch Matisco |
| 1804-Feb-16 | Men from the Enterprise commanded by Lieutenant Stephen Decatur Jr entered Tripoli harbour on board the prize Intrepid to burn the captured frigate Philadelphia |
| 1804-Jul | Took part in a series of attacks on Tripoli together with the rest of the squadron |
| 1804-Aug | The attacks on Tripoli continued |
| 1804 | Wintered in Venice, where she was practically rebuilt |
| 1805-Jul-21 | Rejoined her squadron |
| 1806-Aug-15 | Fought an engagment against a group of spanish gunboats |
| 1807 | Returned to the United States |
| 1809-Jun | Returned to the Mediterranean for a 6-month patrol |
| 1809 | Laid up in New York |
| 1811-Apr-08 | Recommissioned at the Washington Navy Yard |
| 1811 | Operations out of Savannah GA ans Charleston SC |
| 1811-Oct-12 | Returned to Washington for extensive repairs and was re-rigged as a Brig |
| 1812-May-20 | Refit complete the Enterprise sailed and cruised the the east coast |
| 1813-Jun | Arrived in Portsmouth NH |
| 1813-Sep-01 | Left Portsmouth on a cruiee to the south |
| 1813-Sep-05 | Chased and took the brig Boxer, Lieutenant William Burrows was killed in the action |
| 1813 | Repaired in Portland |
| 1814-Jan-10 | Sailed for the Caribbean in company with the Rattlesnake |
| 1814 | Took the British privateer Mars (14) |
| 1814-Feb-25 | Forced to seperate from the Rattlesnake by a heavily armed vessel, Enterprise had to jettison most of her guns to escape |
| 1814-Mar-09 | Arrived in Wilmington NC |
| 1814 | Guardship of Charleston SC |
| 1815-Jul | Sailed for the Mediterranean |
| 1815-Nov | Returned to the United States |
| 1816 | Cruised off the northeastern coast of the United States |
| 1817 | Cruised off the northeastern coast of the United States |
| 1817-Nov | Moved to the Caribbean and served there and in the Gulf of Mexico taking prize 13 vessels |
| 1821-Oct-16 | Took five pirate vessels whiule they were plundering three merchantmen |
| 1821-Dec-21 | Captured and burnt a pirate schooner |
| 1822-Mar-08 | Destroyed 7 small priate vessels near Cape San Antonio |
| 1823-Jul-09 | Wrecked on Little Curacao without loss of life |
Comments (0)
You don't have permission to comment on this page.