Abstract of Royal Navy Ship Numbers
|
---|
Rate or Type | Date of Count
|
---|
1517 | 1521 | 1546 | 1558 | 1578 | 1588 | 1599 | 1618 | 1624 | 1633
|
Total | 21 | 16 | 38 | 27 | 24 | 34 | 42 | 30 | 31 | 50
|
Rate or Type | Date of Count
|
---|
1641 | 1652 | 1658 | 1660 | 1675 | 1676 | 1685 | 1688 | 1697 | 1698
|
First Rates | 5 | 3 | 3 | 3 | 8 | 8 | 9 | 9 | 6 | 6
|
Second Rates | 12 | 12 | 12 | 12 | 9 | 9 | 15 | 11 | 13 | 14
|
Third Rates | 8 | 8 | 16 | 15 | 22 | 20 | 39 | 39 | 43 | 45
|
Fourth Rates | 6 | 31 | 42 | 46 | 37 | 40 | 45 | 41 | 56 | 64
|
Fifth Rates | 2 | 20 | 38 | 37 | 16 | 12 | 11 | 2 | 42 | 34
|
Sixth Rates | 9 | 23 | 34 | 41 | 8 | 8 | 8 | 6 | 40 | 18
|
Bomb Vessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 13
|
Sloops | 0 | 2 | 0 | 0 | 13 | 12 | 4 | 0 | 0 | 0
|
Doggers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Fireships | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 26 | 17 | 10
|
Galley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Ketches | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2
|
Smacks | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 2
|
Yachts | 0 | 0 | 0 | 0 | 13 | 15 | 19 | 14 | 18 | 13
|
Advice Boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4
|
Brigantines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7
|
Tow Boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2
|
Machine Vessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0
|
Pinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1
|
Storeships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4
|
Hoys | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 6 | 14 | 16
|
Hulks | 0 | 3 | 8 | 8? | 8 | 7 | 7 | 8 | 11 | 11
|
Total | 42 | 102 | 153 | 154 | 151 | 148 | 179 | 173 | 323 | 266
|
Rate or Type | Date of Count
|
---|
1706 | 1708 | 1711 | 1713 | 1714 | 1721 | 1727 | 1730 | 1742 | 1744
|
First Rates | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6
|
Second Rates | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13
|
Third Rates | 47 | 47 | 46 | 43 | 42 | 40 | 40 | 40 | 41 | 43
|
Fourth Rates | 61 | 68 | 69 | 70 | 69 | 64 | 64 | 64 | 64 | 66
|
Fifth Rates | 35 | 46 | 47 | 44 | 42 | 30 | 27 | 25 | 24 | 30
|
Sixth Rates | 27 | 27 | 44 | 30 | 25 | 27 | 27 | 29 | 34 | 41
|
Bomb Vessels | 8 | 7 | 7 | 6 | 4 | 3 | 2 | 3 | 14 | 13
|
Sloops | 8 | 7 | 13 | 9 | 7 | 6 | 13 | 13 | 19 | 33
|
Fireships | 8 | 6 | 2 | 2 | 1 | 3 | 3 | 3 | 11 | 3
|
Smacks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
Advice Boats | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0
|
Storeships | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4
|
Snows | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0
|
Pinks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0
|
Hospital ship | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3
|
Yachts | 16 | 16 | 18 | 18 | 15 | 14 | 12 | 12 | 11 | 11
|
Hoys | 25 | 25 | 25 | 22 | 13 | 13 | 14 | 17 | 15 | 17
|
Hulks | 13 | 13 | 14 | 11 | 8 | 7 | 9 | 9 | 10 | 19
|
Total | 277 | 291 | 313 | 278 | 247 | 229 | 233 | 238 | 271 | 302
|
Rate or Type | Date of Count
|
---|
1748 | 1750 | 1760 | 1771 | 1783 | 1789 | 1793 | 1803 | 1805 | 1814
|
First Rates | 6 | 4 | 5 | 3 | 5 | 6 | 7 | 10 | 10 | 7
|
Second Rates | 11 | 10 | 13 | 15 | 20 | 22 | 21 | 20 | 18 | 8
|
Third Rates | 52 | 47 | 74 | 96 | 142 | 118 | 112 | 146 | 146 | 103
|
Fourth Rates | 69 | 65 | 63 | 30 | 30 | 19 | 21 | 21 | 25 | 10
|
Fifth Rates | 43 | 40 | 54 | 40 | 116 | 92 | 103 | 157 | 176 | 134
|
Sixth Rates | 55 | 40 | 61 | 37 | 59 | 43 | 42 | 43 | 46 | 29
|
Bomb Vessels | 10 | 5 | 14 | 7 | 4 | 2 | 2 | 12 | 21 | 8
|
Sloops | 30 | 32 | 55 | 42 | 87 | 42 | 55 | 128 | 171 | 222
|
Gun Brigs | 0 | 0 | 0 | 1 | 8 | 6 | 6 | 1 | 2 | 73
|
Advice Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
Armed Ships | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 7 | ?
|
Cutters | 0 | 0 | 0 | 30 | 28 | 23 | 18 | 12 | 25 | 53
|
Fireships | 4 | 0 | 8 | 1 | 17 | 9 | 9 | 5 | 21 | ?
|
Schooners | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 8 | 27 | ?
|
Lugger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0
|
Tender | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 6 | 2
|
Gun Vessel/Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 125 | ?
|
Storeships | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 9 | 8 | 15
|
Hospital ship | 3 | 1 | 3 | 1 | 5 | 0 | 1 | 3 | 4 | ?
|
Prison Ship | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | ?
|
Survey Vessel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3
|
Other Vessels | 0 | 0 | 3 | 0 | 13 | 1 | 1 | 3 | 3 | 28
|
Yachts | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | ?
|
Hoys | 26 | 17 | 33 | 27 | 34 | 33 | 50 | 63 | 62 | ?
|
Receiving Ships | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 15 | 15 | ?
|
Hulks | 12 | 10 | 12 | 8 | 10 | 9 | 10 | 10 | 11 | ?
|
Total | 334 | 282 | 412 | 360 | 617 | 452 | 498 | 770 | 949 | 697
|
All abstracts (except 1814) were originally published in "Memoires of the Rise and Progress of the Royal Navy" by Charles Derrick (1806) reprinted in "The Fighting Ship in the Royal Navy" by E.H.H. Archibald (1984)
Comments (0)
You don't have permission to comment on this page.