
Robert Ross Achmuty
Page Heirarchy:Home:Great Britain:British Personalities:British Commissioned Officers:British Officers A
| Personal Details |
|---|
| Father | Robert Achmuty of Dublin | |
| Wife | Alicia Jane Auchmuty | |
| Date of Death | 1844/12/30 | B080 |
| Naval Service Events |
|---|
| Ship | Date from | Date To | Event | Source |
|---|
| Dictator | 1808/01/30 | 1809/03/06 | As Boy | B080 |
| 1808/01/31 | Entered the Navy | B080 |
| Promoted to Midshipman, 6th March 1809 | B080 |
|---|
| Audacious | 1809/03/06 | 1811/11/00 | As Midshipman | B080 |
| Warrior | 1811/11/00 | 1815/07/00 | As Midshipman | B080 |
| Sabine | 1815/07/00 | 1817/03/00 | As Acting Lieutenant | B080 |
| Briseis | 1815/07/00 | 1817/03/00 | As Acting Lieutenant | B080 |
| Blossom | 1817/03/00 | 1819/07/13 | As Midshipman | B080 |
| Hyacinth | 1817/03/00 | 1819/07/13 | As Midshipman | B080 |
| Salisbury | 1817/03/00 | 1819/07/13 | As Acting Lieutenant | B080 |
| Promoted to Lieutenant, 13th July 1819 | B080 |
|---|
| Raleigh | 1819/07/13 | 1817/03/00 | As Lieutenant | B080 |
| Raleigh | 1819/07/13 | 1821/00/00 | As Lieutenant | B080 |
| 1821/00/00 | Placed on Half-Pay | B080 |
| 1841/12/27 | Appointed Admiralty-Agent in a contract mail steam vessel. Served until his death. | B080 |
| Personal Events |
|---|
| Date | Event | Source |
|---|
| 1822/08/27 | Married Alicia | B080 |
Last Updated :2008/10/10 at 14:10:16 by Cy
Comments (0)
You don't have permission to comment on this page.