
John Adams (1)
Page Heirarchy:Home:Great Britain:British Personalities:British Commissioned Officers:British Officers A
| Personal Details |
|---|
| Date of Birth | 1781/12/26 | B080 |
| Date of Death | 1855/00/00 | |
| Naval Service Events |
|---|
| Ship | Date from | Date To | Event | Source |
|---|
| 1803/07/09 | Entered the Navy | B080 |
| Salvador del Mundo | 1803/07/09 | 1805/12/00 | As 1st Class Volunteer | B080 |
| Formidable | 1805/12/00 | 1811/05/00 | As Midshipman | B080 |
| Formidable | 1806/01/00 | | Completed fitting at Plymouth | B057 |
| Formidable | 1807/01/01 | | Sailed for the Mediterranean | B057 |
| Formidable | 1810/00/00 | | Commissioned for the Baltic | B057 |
| Queen Charlotte | 1811/05/00 | 1812/00/00 | As Midshipman | B080 |
| Impregnable | 1812/00/00 | 1814/00/00 | As Midshipman | B080 |
| Impregnable | 1812/01/00 | | Began fitting for sea | B064 |
| Impregnable | 1812/04/00 | | Completed fitting for sea at a cost of £19,032 | B064 |
| Tigre | 1814/00/00 | 1815/02/02 | As Midshipman | B080 |
| Promoted to Lieutenant, 2nd February 1815 | W032 |
|---|
| Tigre | 1815/02/02 | 1815/08/26 | As Lieutenant | B080 |
| 1815/08/26 | Placed on half pay | B080 |
| Personal Events |
|---|
| Date | Event | Source |
|---|
No Notes Entered
Last Updated :2008/10/10 at 23:16:52 by Cy
Comments (0)
You don't have permission to comment on this page.