HMXMS Ville de Paris (2), 118
| Nationality | French |  |
| Ordered | yyyy-mmm-dd | |
| Started | 1807-jun-13 | |
| Named | 1830-oct-09 | |
| Launched | 1850-oct-05 | |
| Shipyard | Rochefort | |
| Plans | Sane | |
| Constructor | | |
| Decks | 3 | |
| Rate | 1st Rates | |
| Class | Improved Ocean Class | |
| Crew | 1079 | |
| In Service | 1851-jul-25 | |
| Out Service | 1898-mar-02 | |
| Fate | Broke up | |
| Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| French ft. | 196'6" (65.18) | k (m.) | 50' (16.24) | 25' (8.12) | d (m.) | 2,700 | 5,302 | |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 124 | 1854 | 32 | 36 | 34 | 24 | 34 | 18 | 18 | 8 | 6 | 36c | 2,940 (1,439) | |
Commanders
| 1851-mmm-dd | yyyy-mmm-dd | Captain Penaud. | |
Admiral's flagship
| yyyy-mmm-dd | yyyy-mmm-dd | Commander's rank and name. | source/s |
Service Record
| 1807-jun-13 | Laid down as Marengo. | |
| 18??-mmm-dd | Renamed Ville de Vienne on stocks. | |
| 18??-mmm-dd | Renamed Comte d'Artois on stocks. | |
| 18??-mmm-dd | Renamed Ville de Vienne on stocks. | |
| 18??-mmm-dd | Renamed Comte d'Artois on stocks. | |
| 1830-oct-09 | Renamed Ville de Paris. | |
| 1850-oct-05 | Launched at Rochefort. | |
| 1851-mmm-00 | At Toulon. | |
| 1853-mar-23 | Left Toulon to Greece under Vice-Admiral La Susse's squadron. | |
| 1853-mar-00 | Arrived to Athenes, Greece to blocking the Black Sea with british fleet under Admiral Dundas. | |
| 1854-jan-06 | Arrived to Odessa. | |
| 1854-sep-14 | Disembarck of troops at Eupatoria. | |
| 1854-oct-17 | Siege of Sevastopol. | |
| 1854-nov-00 | Entered at Istambul for repairs. | |
| 1854-dec-21 | Left Istambul after repairs back to join the fleet. | |
| 1855-mar-28 | Arrived to Toulon. | |
| 1857-jul-00 | Set in ordinary to be transform to a steam ship. | |
| 1858-may-00 | Finished modifications. | |
| 1858-aug-00 | Commissioned as steam ship. | |
| 1870-mmm-00 | Removed the steam engine & converted to a troop ship. | |
| 1881-mmm-00 | Used as a hull. | |
| 1889-mar-02 | Scrapped . | |
| yyyy-mmm-dd | Action or battle name. | source/s |
Notes
Ship's miscelaneous data. (source/s)
Comments (0)
You don't have permission to comment on this page.