HMXMS Héros, 74
| Nationality | French |  |
| Ordered | 1778 | b086 |
| Started | 1778 | b086 |
| Named | 1778 | b086 |
| Launched | 1778 | b086 |
| Shipyard | Toulon | b086 |
| Plans | Joseph-Marie-Blaise Coulomb | |
| Constructor | Joseph-Marie-Blaise Coulomb | |
| Supplier | optional | |
| Decks | 2 | |
| Rate | 3rd Rates | |
| Class | optional | '' |
| System | optional | '' |
| Crew | 700 | s02 |
| In Service | 1778 | b086 |
| Out Service | 1793-12-18 | b086 |
| Fate | see Details | b086 |
| Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| French ft. | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
| Guns | Date | lbs | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 74 | yyyy | LGD | lbs | MGD | lbs | UGD | lbs | C+FC | lbs | lbs (Kg.) | |
Commanders
| 1779 | yyyy-mmm-dd | Capitaine de vaisseau, le Roi de la Grange. | Kerguelen |
| 1781 | yyyy-mmm-dd | Capitaine de vaisseau, Bailli de Suffren. | Kerguelen |
| 1782 | yyyy-mmm-dd | Capitaine de vaisseau, de Moissac | b085 |
Officers's flagship
| 1781 | yyyy-mmm-dd | Capitaine de vaisseau, Bailli de Suffren. | b085 |
| 1782 | yyyy-mmm-dd | Chef d'escadre, Bailli de Suffren. | b085 |
Service Record
| yyyy-mmm-dd | Place, action, destination, mission, battle... | source/s |
Notes
Ship's miscelaneous data. (****)
Sources
b085
Annales maritimes et coloniales par Barjot et Poirré, 21ème année - 2ème série, Paris, Imprimerie royale, 1836
Comments (0)
You don't have permission to comment on this page.