HMFMS Nossa Senhora da Nazare, 50
Nossa Senhora da Nazareth
Nationality | Portuguese | |
Ordered | | |
Started | | |
Named | | |
Launched | 1721-nov-21 | |
Shipyard | Lisbon | |
Plans | | |
Constructor | | |
Supplier | | |
Decks | 2 | |
Rate | 4th Rates | |
Class | optional | source/s |
System | optional | source/s |
Crew | number | source/s |
In Service | 1721-nov-21 | |
Out Service | 1741-jan-23 | |
Fate | ? | |
Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
Name | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
50 | 1721 | LGD | lbs | MGD | lbs | UGD | lbs | C+FC | lbs | lbs (Kg.) | |
Commanders
yyyy-mmm-dd | yyyy-mmm-dd | Commander's rank and name. | source/s |
Officers's flagship
yyyy-mmm-dd | yyyy-mmm-dd | Officer's rank and name. | source/s |
Service Record
yyyy-mmm-dd | Place, action, destination, mission, battle... | source/s |
1726-mar-20 | Left Portugal to Brazil with Santa Rosa & 16 merchantmen. | |
1726-may-24 | Arrived to Salvador do Bahia with Santa Rosa & 16 merchantmen. | |
1726-aug-24 | Left Bahia back to Portugal with Santa Rosa & over 37 merchantmen. | |
1726-nov-17 | Arrived to Lisbon. | |
Notes
Ship's miscelaneous data. (source/s)
Sources
http://pt.wikipedia.org/wiki/Santa_Rosa_%28navio%29
Comments (0)
You don't have permission to comment on this page.