HCMS Nuestra Sennora del Rosario, 70
Nationality | Spanish |  |
Ordered | | |
Started | | |
Named | | |
Launched | 1664/1665 | ? |
Shipyard | Amsterdam | ? |
Plans | | |
Constructor | | |
Decks | 2 | |
Rate | 3rd Rate | |
System | | |
Crew | 450 | |
In Service | 1665-feb-00 | ? |
Out Service | 1665-apr-04 | ? |
Fate | Sold/Hired |  |
Next | Delfland | |
Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
Amsterdam ft. | 153' (m.) | 37' (m.) | 15' (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
63 | 1665-feb-00 | 4 | 24 | 20 | 18 | 20 | 12 | 16 | 4 | 3 | 3 | lbs (Kg.) | |
64 | 1665-apr-04 | 4 | 24 | 20 | 18 | 20 | 12 | 16 | 6 | 4 | 3 | | |
70 | 1665-apr-29 | 1 | 36 | 4 | 24 | 21 | 18 | 20 | 12 | 24 | 8 | | w6 |
Commanders
yyyy-mmm-dd | yyyy-mmm-dd | Commander's rank and name. | source/s |
Officers
yyyy-mmm-dd | yyyy-mmm-dd | Rank | Commander's name. | source/s |
Service Record
1665-apr-04 | Sold/hired to the Dutch East Indian Co. | |
yyyy-mmm-dd | Link to Action or battle name. |
Notes
Was ordered to be built by Marquees of Montesacro at Amsterdam for the Spanish Royal Navy. Never served.
Finally, was hired/bought by the Delft Chamber of the Dutch East Indian Company (DEIC) because of the Anglo-Dutch wars.
Sources
Comments (0)
You don't have permission to comment on this page.