HCMS Angel de la Guarda, 70/74
Santo Angel de la Guarda
Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
Burgos ft. | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
70 | 1774 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
74 | 1774 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
Commanders
Officers
Service Record
1778-jan-00 | At La Habana with San Lorenzo, Santa Barbara & Santa Cecilia | |
1778-jan-00 | Left La Habana with San Lorenzo, Santa Cecilia & Santa Barbara to scort Ulloa's fleet from Veracruz to La Habana. | |
1778-feb-13 | All entered at La Habana. | |
1778-mar-09 | All left La Habana under Ulloa's fleet back to Cadiz. | |
1778-jun-29 | Entered at Cadiz under Ulloa's fleet from La Habana. | |
1779-jun-00 | At Cadiz under Adm. Cordoba's fleet. | |
1779-jun-00 | Lef Cadiz under Adm. Cordoba's fleet for the 1st Campaign of the English Channel. | |
1779-mmm-00 | Entered at Brest. | |
1780-jan-00 | Left Brest to Cadiz under Com. Gaston's squadron to Cadiz. | |
1780-feb-00 | Arrived alone to Cadiz with damages from a storm at Cape St. Vincent. | |
1781-mmm-00 | Blocking & siege of Gibraltar. | |
1781-jun-00 | 2nd Campaign of the English Channel. | |
1782-apr-00 | At La Habana. | |
1783-jan-00 | Entered at Cadiz from La Habana with others SoL & merchantmen with gold & goods. | |
1789-feb-00 | Set to sail for naval testing. | |
1790-mmm-00 | At Cadiz, joinned Adm. Bote's squadron for the Nootka Campaign. | |
1791-jan-00 | At El Ferrol set in orinary. | |
1793-jan-00 | At Cartagena, set in commission to join Adm. Borja's squadron for the Campaing of Sardinia. | |
1793-mmm-00 | Back to Cartagena, joinned Adm. Langara's fleet for the Campaign of Toulon. | |
1794-jul-00 | At Cartagena?, coppered. | |
1794-mmm-00 | Left Cadiz to La Habana. | |
1795-jul-00 | Left Cadiz to Cartagena. | |
1796-feb-06 | At La Habana, under Adm. Aristizabal's squadron. | |
1796-nov-03 | Arrived to Veracruz from La Habana. | |
1797-feb-09 | Left Veracruz with 2,193,461 pesos & goods to La Habana with Ninfa, Diligencia & 15 merchantmen. | |
1797-jul-16 | Entered at La Habana from patrolling nearby waters avoiding british blocking. | |
1797-aug-00 | At Veracruz with Juno & Gloria | |
1797-dec-15 | Left La Habana Juno & N S de la O to wait & scort San Lorenzo & other ships from Veracruz. | |
1798-jan-00 | All entered at La Habana. | |
1798-dec-27 | Left La Habana to Puerto Rico & Florida with money for prisions. | |
1804-dec-00 | At La Habana in need of careen. | |
1807-dec-00 | At La Habana in need of careen. | |
1810-mmm-00 | At La Habana, out of service & broke up due to bad state. | |
yyyy-mmm-dd | Link to Action or battle name. |
Notes
Ship's miscelaneous data. (source/s)
Sources (research by Santiago Gomez)
Archivo General de Indias.
Archivo general de Simancas.
Cesáreo Fernández Duro, "Armada española", Tomo VII.
Juan Alsina Torrente, "Una guerra romántica (1778-1783)".
Indalecio Núñez Iglesias y José María Blanco Núñez, "La diversión de Tolón", 2 tomos.
Alberto Orte Lledó, "El jefe de escuadra Antonio de Ulloa y la Flota de Nueva España, 1776-1778".
Comments (0)
You don't have permission to comment on this page.