HCMS Santa Catalina, 24
Former | Adriana Catalina |  |
Nationality | SP captured |  |
Ordered | | |
Started | | |
Named | | |
Launched | | |
Shipyard | | |
Plans | | |
Constructor | | |
Decks | 1 | |
Rate | 5th Rates | |
Class | | |
System | | |
Crew | | |
In Service | 1724-mar-10 | |
Out Service | 1725 | |
Fate | ? | |
Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
Burgos ft. | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
24 | 1724 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
Commanders
yyyy-mmm-dd | yyyy-mmm-dd | Commander's rank and name. | source/s |
Officers
yyyy-mmm-dd | yyyy-mmm-dd | Rank | Commander's name. | source/s |
Service Record
yyyy-mmm-dd | Place, action, destination, mission, battle... | source/s |
yyyy-mmm-dd | Link to Action or battle name. |
Notes
Captured near Tolu, between Cartagena de Indias & Portobello, smugglering with other 3 frigates that scaped.
Sources (research by Santiago Gomez)
Justo Zaragoza, "Piraterías y agresiones de los ingleses en la América española".
Carlos Saiz Cidoncha, "Historia de la piratería en América española".
Comments (0)
You don't have permission to comment on this page.