| |
HBMS Queen Charlotte (1810)
Page history
last edited
by PBworks 18 years, 3 months ago
Queen Charlotte, 100 Guns
| Source | British Warships in the Age of Sail 1793-1817 | | Length of Gundeck | 190' 01/2" | | Length of Keel | 156' 23/4" | | Breadth | 52' 53/4" | | Depth in Hold | 22' 4" | | Draught Forward | 16' 3" | | Draught Aft | 19' 9" | | Burthen | 2,28860/94 |
| Date | 1813 | B064 | | Lower Gun Deck | 30 | British 32-Pounder | | Middle Gun Deck | 30 | British 24-Pounder | | Upper Gun Deck | 30 | British 12-Pounder | | Quarterdeck | 12 | British 12-Pounder | | Forecastle | 2 | British 12-Pounder |
| Date | Men | Notes | Source | | 1813/01 | 850 | Establishment | B064 |
| Date From | Date to | Rank/Position | Name | Source | | | | |
| Date From | Date to | Rank | Name | Source | | | | |
| Date From | Date To | Rank/Position | Name | Source | | | | |
Service record
| 1859/11/22 | Renamed Excellent | |
Notes
No Notes Entered
| B064 | British Warships in the Age of Sail 1793-1817 |
HBMS Queen Charlotte (1810)
|
|
Tip: To turn text into a link, highlight the text, then click on a page or file from the list above.
|
|
|
Comments (0)
You don't have permission to comment on this page.