Prince of Wales, 98 Guns
Source | B064 |
Length of Gundeck | 182' 3" |
Length of Keel | 149' 113/8" |
Breadth | 50' 41/2" |
Depth in Hold | 21' 9" |
Draught Forward | 14' 5" |
Draught Aft | 18' 8" |
Burthen | 2,0241/94 |
Date | 1794 | B064 |
Lower Gun Deck | 28 | British 32-Pounder |
Middle Gun Deck | 30 | British 18-Pounder |
Upper Gun Deck | 30 | British 12-Pounder |
Quarterdeck | 8 | British 12-Pounder |
Forecastle | 2 | British 12-Pounder |
Date | Men | Notes | Source |
1794 | 750 | Establishment | B064 |
Date From | Date To | Rank/Position | Name | Source |
1807/07 | 1808 | Second Captain | Adam Mackenzie | B064 |
Crew Members
Date From | Date To | Rank/Position | Name | Source |
Service record
1794/10 | Commissioned | B064 |
1794/12/27 | Completed at a cost of £58,483 including fitting | B064 |
1800/09 | Completed a refit at Portsmouth as a cost of £13,765 | B064 |
1804/10 | Started a refit at Portsmouth | B064 |
1805/01 | Completed refit at a cost of £12,998 | B064 |
1805/03 | Took part in the blockade of Ferrol | B064 |
1805/07/22 | Lost three killed and twenty wounded in Calder's Action | B064 |
1807/07/26 | Sailed for the Baltic | B064 |
1808 | In ordinary until 1811 | B064 |
1809/03 | Started a small to middling repair at Chatham | B064 |
1810/08 | Completed small to middling repair at a cost of £31,659 | B064 |
1811/12 | Recommissioned | B064 |
1812/01 | Fitted at Sheerness at a cost of £17,156 | B064 |
1814/07 | Laid up at Portsmouth | B064 |
1822/12/26 | Break up completed at Portsmouth | B064 |
Notes
No Notes Entered
Last Updated :2008/10/19 at 19:50:45 by Cy
Comments (0)
You don't have permission to comment on this page.