Marmaduke, 42 Guns
Former Revenge
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Fourth Rate | |
| In Service | 1652 | |
| Out Service | 1699 | |
| Fate | | |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| 87' 0" | 31' 5" | 15' 2" | | | | |
| Date | Crew | Guns | Lower Gundeck | Upper Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
| 1666 | | 42 | 12 x Culverin 8 x Demi-Culverin | 14 x Demi-Culverin 4 x Saker | 4 x Saker | | | |
Commanders
| Date From | Date to | Name | Source |
| 1653 | 1653-Sep | Edward Blagg | |
| 1653 | 1654 | John Grove | |
| 1655 | 1657 | William Godfrey | W014 |
| 1665 | | John Wilgress | W014 |
| 1665 | | John Best | W021 |
| 1666-Jul | 1666 | Richard Trevanion | W014 |
Officers
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Notes
Former Royalist ship the Revenge, deserted to Pariliament in 1650
Comments (0)
You don't have permission to comment on this page.