Hampshire, 40 Guns
Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
118' 0" | 101' 9" | 29' 9" | 13' 0" | | 479 | | W006 |
118' 0" | 101' 9" | 29' 9" | 12' 8" | | 479 2/94 | | B022 |
Date | Crew | Guns | Gun Deck | Upper Deck | Quarterdeck | Forecastle | B/S Weight | Source |
1653 | 130 | 38 | | | | | | B022 |
1660 | 130 | 38 | | | | | | B022 |
1666 | 160 | 42 | 12 x Culverin 8 x Demi-Culverin | 8 x Demi-Culverin 10 x Saker | 4 x Saker | | | B022 |
1670 | 170 | | | | | | | B022 |
1677 | 170 | 46 | 22 x Culverin | 20 x 6pdr | 4 x Saker | | | B022 |
1685 | | 46 | 20 x 12pdr | 20 x 6pdr | 4 x Minions | 2 x 3pdr | | B022 |
Service record
1660 | One of the fleet escorting Charles II on his return to England |
1686 | Rebuilt as 489bm |
Notes
Sunk in action with the French ship Pelican
Comments (0)
You don't have permission to comment on this page.