Golden Cock, 36 Guns
Nationality | British |  |
Ordered | | |
Started | | |
Named | | |
Launched | | |
Captured | 1653 | B029 |
Shipyard | | |
Plans | | |
Constructor | | |
Supplier | | |
Decks | | |
Rate | Fourth Rate | |
In Service | 1653 | B029 |
Out Service | 1656 | B029 |
Fate | Sold | B029 |
Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | | | |
Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
1653 | | 32 | | | | | B029 |
Commanders
Date From | Date to | Name | Source |
1653 | 1653 | Edmund Chapman | B029 |
1653 | | John Edwin | W014 |
Officers
Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Notes
Captured from the Dutch at the Battle of Portland
Edmund Chapman was killed at the Battle of Scheveningen
Comments (0)
You don't have permission to comment on this page.