HBMS Estridge, ? Guns
Nationality | English | |
Ordered | | |
Started | | |
Named | | |
Launched | | |
Shipyard | | |
Plans | | |
Constructor | | |
Decks | | |
Rate | British Fourth Rate | |
Class | | |
Crew | | |
In Service | 1653 | B022 |
Out Service | 1679 | B022 |
Fate | Hulked in 1653, Scuttled in 1679 | |
Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| 116' 0" | 36' 3" | 17' 0" | | 811bm | | B022 |
Date | Crew | Guns | Lower Gundeck | Upper Gundeck | Quarterdeck | Broadside | Source |
| | | | | | | |
Commanders
Service History
1653 | Hulked | B022 |
1679 | Sunk as a foundation | B022 |
Actions & Battles
Notes
Captured at the Battle of Portland
This ship was an Amsterdam East Indiaman of forty guns in Dutch service.
Comments (0)
You don't have permission to comment on this page.