Essex, 48 Guns
| Source | B065 |
| Length of Keel | 118' 0" |
| Breadth | 32' 3" |
| Depth in Hold | 14' 0" |
| Burthen | 652 |
| Date | 1653B065 |
| Gun Deck | 48 | All Guns |
| Date From | Date to | Rank/Position | Name | Source |
| 1653/06/02 | Aboard | General at Sea | Robert Blake | B049 |
| Date From | Date To | Rank/Position | Name | Source |
Crew Members
| Date From | Date To | Rank/Position | Name | Source |
Service record
| 1653/06/02 | General Blake in the Essex set sail with the several ships with him who were this morning no lower down than Shoeburyness, the wind being Northerly and little wind | B049 |
| 1653/09/06 | Off the coast of Holland | B049 |
| 1654 | John Bourne was appointed to sail in the Essex in command of a squadron of six ships destined for the protection of the Newfoundland fisheries | B029 |
Notes
No Notes Entered
| B028 | Ships of the Royal Navy - Volume I | J. J. Colledge |
| B047 | NRS Vol 030 - The First Dutch War - Vol III | Anderson |
| B065 | The Ship of the Line Vol I | Brian Lavery |
| B029 | The Royal Navy Vol II | William Laid Clowes |
| W014 | Anglo Dutch Wars Blog | Jim Bender |
| B049 | NRS Vol 041 - The First Dutch War - Vol V | Anderson |
Last Updated :2008/11/20 at 22:58:14 by Cy
Comments (0)
You don't have permission to comment on this page.