HMBS Warwick, 22 Guns
Old Warwick
Nationality | British | |
Ordered | | |
Started | | |
Named | | |
Purchased | 1643 | |
Shipyard | | |
Plans | | |
Constructor | | |
Supplier | | |
Decks | | |
Rate | Fifth Rate | |
In Service | 1643 | |
Out Service | 1660 | |
Fate | Broken Up | |
Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| 80' 0" | 23' 9" | | | 186 | | W006 |
Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
1646 | 80 | 22 | | | | | W014 |
Commanders
Date From | Date to | Name | Source |
1644 | 1646 | William Thomas | W014/W015 |
1646 | | James Peacock | W015 |
1647 | | Richard Fernes | W014 |
1648-May | | John Greene | W015 |
1648 | | ? Gregory | W015 |
1648 | | John Edwin | W014 |
1649-Feb | | John Ingle | W015 |
1651 | | John Day | W014 |
1652 | 1653 | William Godfrey | W014 |
1654 | | William Cochraine | |
Officers
Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Actions & Battles
Notes
On 30 July (1654), Captain William Cochraine, of the British navy, in command of the ‘Old Warwick,’ met a fleet of Dutch merchantmen off the Lizard, convoyed by a Dutch man-of-war. The merchantmen struck their topsails, but the man-of-war refused to do so.
Sources
Comments (0)
You don't have permission to comment on this page.