Swan, 22 Guns
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | 1645 | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Fifth Rate | |
| In Service | 1645 | |
| Out Service | 1653-Sep | |
| Fate | Wrecked | |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | | | |
| Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
| 1651 | 80 | 22 | | | | | W015 |
Commanders
| Date From | Date to | Name | Source |
| 1646 | 1648 | Robert Clerk | W015 |
| 1651 | 1653 | Richard Newberry | W015 |
| 1653 | 1653-Sep | Thomas Wilkes | W014 |
Officers
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Actions & Battles
Notes
Was a part of Robert Blake's squadron at the Battle of the Gabbard
Sunk off the coast of Scotland when part of Cromwell's fleet to supress the Scotish rebellion
Sources
Comments (0)
You don't have permission to comment on this page.