Half Moon, 30 Guns
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Captured | 1653-Jun-13 | B014 |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Fifth Rate | |
| In Service | 1653 | B028 |
| Out Service | 1659 | B028 |
| Fate | Sold | B028 |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| 97' 0" | 25' 0" | 10' 8" | | 322 | | W014 |
| Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
| | | | | | | | |
Commanders
| Date From | Date to | Name | Source |
| 1653 | 1654 | Bartholomew Kitcher | W014 |
| 1654 | 1656 | Willoughby Hannam | W014 |
Officers
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Notes
Captured from the Dutch at the Battle of the Gabbard
Comments (0)
You don't have permission to comment on this page.