Fortune, 32 Guns
A Prize
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Fifth Rate | |
| In Service | 1651 | |
| Out Service | 1653 | |
| Fate | Captured by Dutch | B028 |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | | | |
| Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
| 1652 | 70 | 32 | | | | | W015 |
Commanders
| Date From | Date to | Name | Source |
| 1652 | 1653 | Anthony Spatchurst | W014 |
Officers
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
Actions & Battles
Notes
Sometime during the winter months of 1653, the Dutch Captains Paulus van den Kerckhoff and Corstiaen Eldertszoon captured the Fortune.
Sources
Comments (0)
You don't have permission to comment on this page.