Amphion, 32 Guns
| Source | British Warships in the Age of Sail 1793-1817 |
| Length of Gundeck | 144' 01/2" |
| Length of Keel | 121' 67/8" |
| Breadth | 37' 71/4" |
| Depth in Hold | 12' 6" |
| Burthen | 91440/94 |
| Date | 1798/05 | B064 |
| Quarterdeck | 4 | British 24-Pounder |
| Forecastle | 2 | British 24-Pound Carronade |
| Gun Deck | 26 | British 18-Pounder |
| Quarterdeck | 4 | British 6-Pounder |
| Forecastle | 2 | British 6-Pounder |
| Date | 1802 | B064 |
| Forecastle | 2 | British 24-Pound Carronade |
| Date | 1802/05 | B064 |
| Quarterdeck | 8 | British 24-Pound Carronade |
| Forecastle | 2 | British 24-Pounder |
| Gun Deck | 26 | British 18-Pounder |
| Quarterdeck | 2 | British 6-Pounder |
| Date | Men | Notes | Source |
| 1798/05 | 254 | Establishment | B064 |
| Date From | Date to | Rank/Position | Name | Source |
| 1803/05/23 | 1803/07/30 | Vice-Admiral | Horatio Nelson | B064 |
Service record
| 1798/07/06 | Completed at Chatham at a total cost of £13,958 plus £7,709 for fitting | B064 |
| 1798/12/20 | Sailed for Africa and thence to Jamaica | B064 |
| 1799/11/25 | Took with Alarm the Spanish Privateer Astuzzana | B064 |
| 1801/11 | Started refitting at Chatham | B064 |
| 1802/01 | Completed refitting at a c sot of £8,901 | B064 |
| 1802/01 | Completed refitting at a cost of £8,901 | B064 |
| 1802/05 | Recommissioned | B064 |
| 1802/10/01 | Appointed to take Lord Fitzgerald as Ambassador to Portugal | B064 |
| 1802/10/25 | Sailed for Lisbon | B064 |
| 1802/11/25 | Arrived in Lisbon | B064 |
| 1803/01/23 | Ordered to be paid off and recommissioned | W004 |
| 1803/03/11 | Sailed for Cork to obtain more seamen | W004 |
| 1803/05/23 | Sailed for the Mediterranean as flagship of Horatio Nelson | W004 |
| 1803/06/03 | Arrived in Gibraltar | W004 |
| 1803/06/15 | Arrived at Malta | W004 |
| 1803/06/20 | Passed the Faro of Messina | W004 |
| 1803/07/07 | Joined the Mediterranean fleet off Toulon | W004 |
| 1803/07/30 | Victory arrived and Nelson transfered to her, taking captain Hardy with him | W004 |
| 1804/10/05 | In company with Indefatigable, Medusa and Lively engaaged and took four Spanish frigates at the 3rd Battle of Cape St Vincent. | W004 |
| 1805/10/13 | Joined the fleet at Lisbon where captain Sutton was replaced due to ill health | W004 |
| 1805/10/15 | Sailed to transfer bullion from the Royal Sovereign to the Aurora at Gibraltar, then sailed on a diplomatic mission to Algiers | W004 |
| 1805/10/25 | Arrived off Algiers | W004 |
| 1805/10/28 | Left Algiers after delivering letters from Nelson and taking some live bullocks on board | W004 |
| 1805/11/09 | Arrived at Gibraltar | W004 |
| 1806/03 | Detached to join Sir Sidney Smith's squadron guarding Sicily | W004 |
| 1806/05 | Arrived off Sicily | W004 |
| 1806/06 | Amphion's boats stormed a castle at Cirello in Calbria | W004 |
| 1806/07/01 | Covered the British landings that lead to the battle of Maida on the 4th July | W004 |
| 1806/07/14 | In company with Crafty landed troops of the 78th Regiment to attack two French bases at Cantazaro and Crotone | W004 |
| 1806/07/26 | Amphion fired on French reinforcments marching on the coast road from Cantazaro | W004 |
| 1806/08/04 | Returned to Palermo | W004 |
| 1808/05/12 | Attacked and drove ashore the Storeship Baleine in the Bay of Rosas on the Franco - Spanish border | W004 |
| 1808/11/07 | Joined the blockade of Trieste | W004 |
| 1808/11/08 | Rescued two British naval officers who had escaped imprisonment in France | W004 |
| 1809/02 | Returned to the Adriatic after a refit at Malta | W004 |
| 1809/02/08 | Boats landed on the island of Meleda and destroyed stores | W004 |
| 1809/02/08 | Boats landed on the island of Meleda and destroyed stores, Cutting out a Brig and a Trabaccola | B064 |
| 1809/08/27 | Boats from the Amphion stormed a fort at the mouth of the Piave river, and took prize 6 gunboats (See notes) | B064 |
| 1810 | Returned to Malta for a refit | W004 |
| 1810/03 | Left Malta as flagship of a squadron (Active, Cerberus, Acorn) to be based at Lissa | W004 |
| 1810/06/28 | Boats from the squadron attacked the forts defending the harbour of Grao, taking fourteen merchant vessels prize and burning a further eleven | B064 |
| 1810/06/28 | Boats from the squadron attacked the forts defending the harbour of Grao, taking five merchant vessels | W004 |
| 1810/10/06 | Sighted a Franco-Venetian squadron and were pursued near Ancona | W004 |
| 1810/10/20 | Returned to Ancona with the full squadron, but the harbour was empty | W004 |
| 1810/10/30 | Aphion was in collision with Volage, both ships returned to Malta for repairs | W004 |
| 1811/02 | Returned to the Adriatic | W004 |
| 1811/03/13 | British flagship at the Battle of Lissa | W004 |
| 1811/03/25 | The squadron and their prizes left Lissa for Malta | W004 |
| 1811/03/31 | Arrived at Malta | W004 |
| 1811/04/02 | Sailed for England in company with Volage and the prize ships | W004 |
| 1811/07/11 | Arrived off the Needles, then sailed to Greenwich, paid off and laid up for repairs | W004 |
| 1812/04 | Started a large repair at Deptford | B064 |
| 1813/05 | Recommissioned for the North Sea | B064 |
| 1813/06 | Completed large repair | B064 |
| 1813/12/08 | Amphion's crew occupied the island of Schowen | W004 |
| 1813/12/09 | Boats from the Amphion captured a Frnech battery on Tholen | W004 |
| 1814/03/16 | Amphion's boat attacked some vessels in the West Scheldt. Lieutenant William Brydges Champion was mortally wounded | W004 |
| 1815/10 | Part of a convoy escort from Cork to Bermuda | W004 |
| 1818 | Part of a convoy escort In the Brazils | W004 |
| 1818/10/21 | William Bateman Dashwood was posted out of the Creole to return Amphion o England | W004 |
| 1819 | Paid off (early in the year) | B064 |
| 1820/11 | Sunk as Breakwater at Woolwich | B064 |
| 1822/10 | Fitted for distressed seamen at Deptford (is date meant ot by 1820/10?) | B064 |
| 1823/09 | Remains sold to Joliffe and Banks for £168 | B064 |
Notes
The prizes taken on the 27 August 1809 were the Venetian gunboats Surveillante and Vedette, mounting one long 26-pounder in the bow, one long 12-pounder in the stern and four swivels. as well as gunboats numbered 64, 76, 77 and 78 all mounting a single 12-pounder. In addition two Trabaccolos were taken and five burnt. First Lieutenant Phillott was promoted to commander dated from the day of the action, Lieutenant Jones being promoted to first lieutenant.
At the Battle of Lissa the Amphion had 15 killed, including midshipmen Spearman and Hayes and the boatswain, Richard Unthank and 47 wounded, including captain Hoste and the first lieutenant David Dunn
An Epitaph to William Brydges Champion was rasied in the Scheld, the text reads
Here lies the body of William Brydges Champion
first lieutenant of His Britannic Majesty’s frigate Amphion
(commanded by captain James Pattison Stewart)
one of the British squadron employed
to aid this country in its deliverance
from the dominion of France.
In this glorious cause he died
of the wounds which he received while
conducting the boats of that ship to
an attack upon five brigs of the enemy off Fort Lillo
on the 6th March 1814 in the twenty seventh year of his age
deeply and deservedly lamented.
Also lie buried in this church yard the bodies of Andrew Todd quartermaster
William Swan able seaman and Robert Tunstall private of marines
all of the same ship who fell with their noble leader in this gallant, arduous
and uneqaul conflict.
In testimony of the heroic conduct of these brave men
the captain, officers and crew have erected this tribute of respect
to their memory.
(Thanks to Hans Van Felius for supplying the text on the Memorial)
| B064 | British Warships in the Age of Sail 1793-1817 |
| W004 | Ships of the Old Navy |
Comments (0)
You don't have permission to comment on this page.