DNS Delfland, 70
Spanjeard
Units | Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
Amsterdam ft. | 153' | | 37' | 15' | | | | |
Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
64 | 1665-apr-04 | 4 | 24 | 20 | 18 | 20 | 12 | 16 | 6 | 4 | 3 | | |
70 | 1665-apr-29 | 1 | 36 | 4 | 24 | 21 | 18 | 20 | 12 | 24 | 8 | | w6 |
Commanders
Officers
1665-aug-18 | 1665-oct-01 | Admiral De Ruyter's flagship. | |
Service Record
1665-apr-04 | Hired/bought to Spain by the DEIC. | |
1665-jun-13 | Battle of Lowestoft | |
1665-nov-00 | Suffered a big storm at the north/baltic sea with heavy hull damages. | |
1665-dec-00 | Due to this damages was taken out of dutch navy list service. | |
Notes
Delfland was built for Spain and hired/bought by the Delft Chamber of the Dutch East Indian Company (DEIC) because of the Anglo-Dutch wars.
Sources
Comments (0)
You don't have permission to comment on this page.