| |
DNC Bommel (1645)
Page history
last edited
by PBworks 5 years ago
DNC Bommel (1), 30
| Nationality | Dutch |  | | Admiralty | Amsterdam | | | Ordered | | | | Started | | | | Named | | | | Launched | 1645 | | | Shipyard | | | | Plans | | | | Constructor | | | | Decks | | | | Rate | Dutch 7th Rates | | | Class | | | | Crew | | | | In Service | | | | Out Service | 1655 | v006 | | Fate | | |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source | | 120 | | 28.75 | 11.75 | | | | |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source | | 30 | | | | | | | | | | | |
Commanders
Service History
Actions & Battles
Notes
Extracted from House of Commons Journal Volume 6
1 January 1650
Colonel Waughton reports likewise from the Council
of State, that the Ship Bommell, which is found to be
Prize, hath been appraised, and the Appraisement as
followeth;
An Inventory and Appraisement of the good Ship
called the Bommell, of Amsterdam, Burthen Four
hundred Tons, or thereabouts, with Thirty Pieces
of Ordnance, together with her Tackles, Apparel,
Furniture, and such other Goods and Merchandize
aboard her, had and taken at Plimouth in the County
of Devon; and valued and appraised by Richard
Mayn Merchant, Thomas Dalking Sailmaker, George
Pawling and Thomas Short Mercers, John Young,
Surgeon, and Erasmus Hooper, Shipwright, all of
Plimouth aforesaid, in the Presence of John Buckham
Notary Publick, at the Request of Humfrey Blake
Esquire, Daniel Ely Merchant, and George Blake
Gentleman, Collectors for Prize Goods, by virtue
of, and according to, a Warrant from the Council
of State, dated the Fifteenth of September instant,
this Two-and-twentieth Day of September, Anno
Dom. 1649.
Imprimis.
|
| £. |
s. |
d. | | The Hull of the said Ship being Four hundred Tons, or thereabouts | 860 | - | - | |
Item Two Boats, with Sails and Oars | 26 | - | - | |
Item a Suit of Masts and Yards, and One spare Topmast | 100 | - | - | |
Item all her Standing Ropes and Running Ropes, with her Blocks | 195 | 10 | - | |
Item Four Anchors and a Kedger, by Estimation Fifty-six Hundred Weight | 80 | - | - | |
Item Three new Cables, and Four halfworn | 220 | - | - | |
Item Three Hausers, and One Winding Tackle | 20 | - | - | |
Item Two Pair.. Topsails, Sheets new | 2 | 11 | - | |
Item Ten Brass Guns, small and great, containing Twenty-two thousand One hundred Forty-eight Pounds, with Tackles and Carriages, Britchings, Spunges, Ladles, and Linstocks | 1,287 | 8 | - | |
Item Twenty Iron Guns, containing Fifty one thousand Nine hundred and Forty Pounds, with Tackles and Carriages, Britchings, Spunges, Ladles, and Linstocks | 389 | 5 | - | |
Item Twenty-six Barrels of Powder, being the Ship's Store, at 4 l. per Barrel | 104 | - | - | |
Item Eighteen Barrels of Powder more | 72 | - | - | |
Item Seven thousand Two hundred Weight of round Shot | 50 | 8 | - | |
Item One thousand Two hundred Weight of Cross-bar Shot | 15 | - | - | |
Item Thirty Crows of Iron | 10 | 5 | - | |
Item Nineteen Musquets | 9 | 18 | - | |
Item Four Fowling Pieces | 10 | - | - | |
Item Twenty-five Pistols | 12 | - | - | |
Item Twenty-six Half Pikes | 1 | 4 | - | |
Item One-and-twenty Swords | 3 | 5 | - | |
Item Twenty Pair of Musquets Bandaleers | 1 | - | - | |
Item Ten Pair more | - | 10 | - | |
Item Twenty-three Pair of Pistol Bandaleers | - | 12 | 6 | |
Item Twenty-four Pole Axes | 4 | 4 | - | |
Item, for Timber, Carriages, and other Necessaries belonging to the Guns | 5 | - | - | |
Item the Boatswain's Store, One thousand One hundred Weight, and a Quarter of Cordage | 16 | 11 | - | |
Item Two Barrels of Tar | 2 | - | - | |
Item for other Necessaries of Blocks, Tackle, Hooks, and other small Things | 10 | - | - | |
Item the Carpenter's Store of Iron Work | 4 | - | - | |
Item the Leads, Lines, Compasses, Glasses, and Lanterns | 2 | 10 | - | |
Item the Colours | 10 | 10 | - | |
Item for One Bell | 2 | - | - | |
Item Two Furnaces, and Three Kettles and Platters, Spoons, and other Necessaries belonging to the Cook | 22 | - | - | |
Item One Drum and Three Stern Lanterus | 2 | - | - | |
Item Seven large Iron-bound Cask, and other Cask | 6 | 10 | - | |
Item One Cable, Two Hausers, Seven small Quills of one Skipper Williams, a Passenger, weighing Three thousand Six hundred Seventy-eight Pounds | 54 | 10 | - | | £. | 3,612 | 11 | 6 |
|
|
|
|
| |
| £. |
s. |
d. | |
Item, in an old Trunk, a Grey Cloth Suit and Cloak, with Silver Laces | 3 | - | - | |
Item Thirteen Pair of old Silk Stockings | 4 | - | - | |
Item Two Silver Hatbands | 1 | 10 | - | |
Item One Scarlet Cloak with Gold Lace | 9 | - | - | |
Item a Velvet Suit, and Cloth Cloak lined with Velvet | 10 | - | - | |
Item a black Sattin Suit laced | 93 | 10 | - | |
Item a black Tabby Suit and Cloak | 6 | 10 | - | |
Item a black Velvet Suit and Cassock | 6 | - | - | |
Item One black Cloth Suit and Cloak | 7 | - | - | |
Item a White Tabby Suit, and Cloak laced, lined with black Tabby | 8 | - | - | |
Item several other Parcels of wearing Apparel, valued at | 8 | - | - | |
Item a Gold Girdle and Hangers, with pure Gold Buckles | 30 | - | - | |
Item a rich Cabinet, with Gold and Silver in it | 15 | - | - | |
Item, in Money in Tale | 100 | - | - | | In a white Chest of the Agents in Bone Lace, at | 4 | 10 | - | |
Item a Silver Box for Sugar | 4 | - | - | |
Item a small Box of Medicines | - | 15 | - | |
Item a Parcel of China and Sugar | 2 | - | - | |
Item for Books, Stockings, and other small Things | 2 | - | - | |
Item a Pair of Pocket Pistols | 1 | - | - | |
Item for all Kind of Wearing Linen and Sheets | 14 | - | - | | Black Leather Trunk. | |
Item, in Tobaccoes, near One hundred and Fifty Pounds | 10 | - | - | |
Item Three Skins dressed like Buff | 4 | - | - | | Sail Skin Trunk. | |
Item Thirty-six Hides dressed in Buff Fashion | 45 | - | - | | In another Sail Skin Trunk. | |
Item Twenty-nine Hides dressed Buff Fashion | 40 | - | - | |
Item Nine Dozen and Three Pots of China | 10 | - | - | | In a great Chest. | |
Item, for Pepper | - | 6 | - | |
Item, for a Quantity of large Books | 20 | - | - | |
Item a Silvered Dagger, a Japan Sword, and Silver Spurs | 8 | - | - | |
Item Six Pieces of black Silk Lace | 10 | - | - | |
Item Three Pieces of white Silk Caliminico | 30 | - | - | |
Item a Piece of India Taffata | 15 | - | - | |
Item Five Pieces of fine Dutch Holland, Two hundred Seventy-nine Dutch Ells | 30 | - | - | |
Item Three Pieces of fine white Calaco | 3 | - | - | |
Item Twenty-four Indian Canes, some with Silver Heads | 14 | - | - | |
Item Two Pair of Boots, Four Pair of Shoes, and one Pair of Slippers | 2 | - | - | | Another Sail Trunk. | |
Item Tobacco, near One hundred Fifty Weight | 10 | - | - | |
Item Four Hides dressed Buff Fashion | 5 | - | - | | £. | 496 | 1 | - |
|
|
|
|
| | In another Saile Skin Trunk. | |
Item Twenty-five Silver Heads for Canes | 7 | - | - | |
Item a Piece of black Damask, and a Piece of black Sattin | 8 | 10 | - | |
Item Two Piece of black Taffata, and a Piece of Sattin | 7 | - | - | |
Item One Piece of black Taffata, and One Piece of China Taffata | 5 | 10 | - | |
Item Twenty Ounces of Gold Thread | 4 | - | - | |
Item Two Pair of Gloves | 1 | - | - | |
Item One Piece of Cornation, and Two of white Taffataes | 2 | 10 | - | |
Item Twenty-seven Pair of Silk Stockings In a white Box. | 13 | 10 | - | |
Item Fifteen Pieces of Ribband | 6 | - | - | |
Item Ten Pieces of black Ribband | 15 | - | - | |
Item Two Remnants of Ribband | 6 | 6 | - | |
Item One Case of Knives, and other Things | - | 10 | - | | In a black Leather Trunk | |
Item One-and-thirty Pieces of White Cotton | 15 | - | - | |
Item Thirteen Books, most of Velvet Forrels | 7 | 10 | - | |
Item Two Boxes of Sweet Powder, and Two Combs | 2 | - | - | | In a black Leather Trunk. | |
Item Two Suits of Cloaths and a Standish | 2 | 10 | - | | In another black Leather Trunk. | |
Item a Servant's Suit and Cloaths, Boots and Shoes, and Linen, and other small Things | 5 | - | - | |
Item, in another Trunk, in old Cloaths | 2 | - | - | |
Item One Shift of new Sails, valued in 130 l. 16 s. and One Shift of Sails worn, in 99 l. both | 229 | 16 | - | |
Item in One small Trunk or Chest, the Sum of 12,000 Guilders, as appears by the Confession and Acknowledgment of the Captain of the said Ship, and John Davisson, Secretary to the Dutch Commissary, under their Hands and Seals, and amounting to | 1,200 | - | - | | Sum Total £. | 5,643 | 4 | 6 |
Et quoniam ego præsatus Johannes Buckham Notor
Publicus Tempore Captionis istius Appraisiamenti personaliter præsens interfui; ideo in Fidem et Testimonium
præmissorum non solum Nomen, Verum etiam Sigillum
meum consuetum Præsentibus apposui, Vicesino quinto
Die Septembris, Anno Dom. 1649, Stilo Angliæ.
Richard Mayne,
Thomas Dalking,
George Pawling,
Thomas Short,
Erasmus Hooper,
John Younge.
Johannes Bukeham.
Ordered, That the Committee of the Navy do consider, how much of the Sum of Five thousand Six hundred Forty-three Pounds Four Shillings and Sixpence doth belong unto the Mariners, that took the said Ship, for their Shares; and to give Order, That they be satisfied their Share accordingly.
DNC Bommel (1645)
|
|
Tip: To turn text into a link, highlight the text, then click on a page or file from the list above.
|
|
|
|
|
Comments (0)
You don't have permission to comment on this page.