Prudent Mary, 28 Guns
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | 1652 | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Hired Merchant Vessel | |
| In Service | | |
| Out Service | | |
| Fate | | |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| 76' 6" | 26' 6" | | | 284 | | W014 |
| Date | Crew | Guns | Gun Deck | Quarter Deck | Forecastle | B/S Weight | Source |
| 1653 | 100 | 28 | 20 x ?? | 8 x ?? | | | W014 |
Commanders
| Start Date | End Date | Name | Source |
| 1652 | 1653 | Benjamin Salmon | |
Officers
| Start Date | End Date | Rank | Name | Source |
Service record
between 1682 and 1684 made two voyages for the East India Company?
Actions & Battles
Notes
Sources
Comments (0)
You don't have permission to comment on this page.