Providence, 26 Guns
| Source | W015 | | Metric |
| Burthen | 275 | Tons BM | |
| Date | 1644 | | W014 |
| Gun Deck | 16 | All Guns |
| Date | 1652 | | W014 |
| Gun Deck | 24 | All Guns |
| Date | 1651/05 | | W015 |
| Gun Deck | 22 | All Guns |
| Date | Men | Notes | Source |
| 1644 | 54 | Establishment? | W014 |
| 1651/05 | 80 | Establishment | W015 |
| 1652 | 84 | Establishment | W014 |
| Date From | Date to | Rank/Position | Name | Source |
| Date From | Date To | Rank/Position | Name | Source |
Crew Members
| Date From | Date To | Rank/Position | Name | Source |
Service record
| 1642 | Summer Guard | W015 |
| 1642 | Winter Guard | W015 |
| 1644 | Summer Guard | W015 |
| 1644 | Winter Guard | W015 |
Notes
No notes entered
Last Updated :2008/12/04 at 22:53:45 by Cy
Comments (0)
You don't have permission to comment on this page.