John and Katherine, 34 Guns
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Hired Merchant Vessel | |
| In Service | | |
| Out Service | | |
| Fate | | |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | | | |
| Date | Crew | Guns | Gun Deck | Quarter Deck | Forecastle | B/S Weight | Source |
| 1653 | | 32 | | | | | w014 |
Commanders
| Start Date | End Date | Name | Source |
| 1653 | | John Tarrant | W021 |
| 1664 | | John Aylett | W021 |
| 1665-Jan-21 | 1665-Jun-11 | John Whatley | W014 |
Officers
| Start Date | End Date | Rank | Name | Source |
Service record
Actions & Battles
Notes
Heavily damaged at the Battle of Lowestoft and paid of soon after
Sources
Comments (0)
You don't have permission to comment on this page.