Culpepper, 30 Guns
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Hired Merchant Vessel | |
| In Service | | |
| Out Service | | |
| Fate | | |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | | | |
| Date | Crew | Guns | Gun Deck | Quarter Deck | Forecastle | B/S Weight | Source |
| 1652 | | 30 | | | | | W014 |
Commanders
| Start Date | End Date | Name | Source |
| 1652 | 1653 | Thomas Cheyney | W014 |
Officers
| Start Date | End Date | Rank | Name | Source |
Service record
Actions & Battles
Notes
Was in Robert Blake's squadron at the Battle of the Gabbard
Sources
Comments (0)
You don't have permission to comment on this page.