Eagle, 14 Gun Schooner
| Nationality | United States of America |  |
| Authorised | | |
| Laid Down | | |
| Named | | |
| Launched | 1798 | |
| Purchased | | |
| Shipyard | Philadelphia | |
| Designer | | |
| Constructor | | |
| Outfitter | | |
| Supplier | | |
| Decks | 1 | |
| Rate | Schooner | |
| In Service | 1798-Jul | W012 |
| Out Service | 1801-Jun-17 | W012 |
| Fate | Sold | W012 |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| 58' 0" | | 20' 0" | 9' 0" | | 187 | | W012 |
| Date | Crew | Guns | Deck | B/S Weight | Source |
| 1798 | 70 | 14 | 14 x 6 | 42 | W012 |
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
| 1798 | Commissioned into the United States Revenue Cutter Service |
| 1798-Jul | Transfered to the United States Navy |
| 1798-Oct | Patrols off South Carolina and Georgia |
| 1799-Mar-14 | Arrived in St Ruperts Bay, Dominica |
| 1799-Jun | Sailed for Newcastle, Delaware |
| 1799-Aug | Returned to the Caribbean |
| 1800-Apr | Placed on the permanent navy list |
| 1800-Sep-10 | Left Caribbean convoying 52 merchant ships in company with Maryland |
| 1800-Sep-28 | Arrived in Newcastle and laid up for repairs |
| 1801-Jan | Cruise to the West Indies |
| 1801-Jun | Returned to Baltimore |
| 1801-Jun-17 | Sold |
Notes
Commanded by Captain H. G. Campbell when in the Revenue Cutter Service.
Comments (0)
You don't have permission to comment on this page.