HMXMS Monarque (2), 90
Saint Esprit (1690)
| Nationality | French |  |
| Ordered | ? | |
| Started | ? | |
| Named | ? | |
| Launched | 1690 | |
| Shipyard | Brest | |
| Plans | | |
| Constructor | Pangalo | |
| Decks | 3 | |
| Rate | French 1st Rates | |
| Class | | |
| System | | |
| Crew | | |
| In Service | 1690 | |
| Out Service | 1716 | |
| Fate | ? | |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| 155 (50.35) | ? | 44 (14.29) | 19.6 (6.37) | ? | ? | | |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 90 | 1690 | 28 | 36 | 28 | 18 | 28 | 8 | 6 | 6 | 1,772 (867) | |
Commanders
| yyyy-mmm-dd | Commander's rank and name. | source/s |
Bitacora
| yyyy-mmm-dd | Place, action, destination, mission, battle... | source/s |
Actions & Battles
Notes
Was renamed Saint Esprit on stocks.
Comments (0)
You don't have permission to comment on this page.