HMFMS Vasco da Gama (2nd), 80
| Nationality | Portuguese |  |
| Ordered | | |
| Started | 1824-jun-24 | |
| Named | | |
| Launched | 1841-sep-02 | b76 |
| Shipyard | Lisbon | |
| Plans | | |
| Constructor | ? | ? |
| Decks | 2 | |
| Rate | 1st Rates | |
| System | | |
| Crew | | |
| In Service | 1841-sep-02 | |
| Out Service | 1873 | b76 |
| Out Service | 1876 | |
| Fate | Sold | b76 |
| Units | Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| Portuguese ft. | ? | ? | ? | ? | ? | ? | 3,200 | ? |
| Guns | Date | Num | Size | Num | Size | Num | Size | Num | Size | Fires | Source |
| 80 | 1841 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Commanders
Service Record
| 1849-mmm-00 | Arrived to Rio de Janeiro without masts. | b76 |
| 1858-mmm-00 | Trasported troops to Angola. | b76 |
| 1876-mmm-00 | Sold at Lisbon. | b76 |
Notes
Named on stocks Cidade de Lisboa, but launched as 2nd Vasco da Gama.
Sources
| b036 | "Três séculos no mar, 1640-1910" (32 vols.), Antonio Marques Esparteiro. |
| b076 | "Catalogo dos navios brigantinos, 1640-1910", Antonio Marques Esparteiro. |
Comments (0)
You don't have permission to comment on this page.