Nossa Senhora da Conceiçao (4th) e Sao Jose, 72
| Nationality | Portuguese |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | 1751-nov-22 | b36 |
| Shipyard | Lisbon | b36 |
| Plans | | |
| Constructor | Manuel Vicente Nunes | b36 |
| Decks | 2 | |
| Rate | 2nd Rates | |
| Class | | |
| System | | |
| Crew | | |
| In Service | 1751-nov-22 | b36 |
| Out Service | 1764 | b36 |
| Fate | ? | |
| Units | Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| ? | ? | ? | ? | ? | ? | 2,100 | ? |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 72 | 1751 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 60 | 1758 | 36 | 12 | 24 | 9 | ? | ? | ? | ? | ? | ? |
Commanders
Service Record
Notes
Armed with only 60 guns at peacetime.
Sources
| b36 | "Três séculos no mar, 1640-1910" (30 vols.), Antonio Marques Esparteiro. |
Comments (0)
You don't have permission to comment on this page.