HCMS Santa Isabel (2nd), 80
Santa Ysabel (2nd)
| Nationality | Spanish |  |
| Ordered | ? | |
| Started | ? | |
| Named | ? | |
| Launched | 1730 | b1 |
| Shipyard | Guarnizo | Santonna |
| Plans | | |
| Constructor | | |
| Suplier | | |
| Decks | 2 | |
| Rate | 2nd Rates | |
| Class | Spanish System | |
| Crew | | |
| In Service | 1730 | b1 |
| Out Service | 1747 | b1 |
| Fate | Broke up | w6 |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| ? | | | | ? | ? | | |
| Guns | Date | Num | Size | Num | Size | Num | Size | Fires | Source |
| 80 | 1730 | 30 | 24 | 32 | 18 | 18 | 10 | 1,426 (666)1 | b73 |
Commanders
Flag officers
Service Record
| 1731-oct-00 | Campaign of Italy, disembarked troops at Liorna. | |
| 1732-mmm-00 | At Cadiz. | |
| 1734-mmm-00 | At Cadiz beeing careened. | |
| 1737-apr-22 | At Cadiz.2 | |
| 1739-oct-00 | Disarmed at Cadiz. | |
| 1740-mmm-00 | In commission at Cadiz. | |
| 1741-mmm-00 | Left to El Ferrol. | |
| 1741-mmm-00 | At Barcelona. | |
| 174?-mmm-00 | At Italy. | |
| 174?-mmm-00 | At Toulon, blocked by british. | |
| 1744-feb-22 | Battle of Cape Sicie | |
| 1744-mmm-00 | At Cartagena. | |
| 1744-mmm-00 | Left with 10 SoL & 1 frigate to capture british ships. | |
| 1744-mmm-00 | Back to Cartagena. | |
| 1744-aug-14 | Departed to patrol Mediterrean. | |
| 1744-mmm-00 | Back to Cartagena, blocked by british. | |
| 1747-mmm-00 | Out of service list and broke up. | |
Battles
Notes
1 Spanish pounds (723 Kg. if french pounds).
Source
2 Fernandez Duro, Cesareo. "Armada Española, desde la unión de los reinos de Castilla y Aragon", vol. VI, pag. 224. (Quoting: Rodriguez Villa, "Patiño y Campillo")
Comments (0)
You don't have permission to comment on this page.