HCMS Santa Familia, 50
Hercules (1st)
| Nationality | Spanish |  |
| Ordered | ? | |
| Started | ? | |
| Named | ? | |
| Launched | 1716 | ? |
| Shipyard | Orio | |
| Plans | | |
| Constructor | | |
| Decks | 2 | |
| Rate | 4th Rates | |
| System | Spanish System | |
| Crew | | |
| In Service | 1716-jun-01 | |
| Out Service | 1718-dec-01 | |
| Fate | Broke up | |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| (?) | (?) | (?) | (?) | (?) | (?) | ? | |
| Guns | Date | # | lbs | # | lbs | # | lbs | Fires | Source |
| 50 | | 1716 | ? | 18 | ? | 12 | ? | 6 | (?) |
Commanders
Service Record
| 1716-jun-01 | Bought/hand in to the spanish navy by a privateer | ? |
| 1718-dec-01 | Out of service and broke up. | |
Actions & Battles
Notes
Maybe was adquiered from a privateer that ordered his building at Orio for trading.
Sources
Comments (0)
You don't have permission to comment on this page.