HCMS San Felipe (3rd), 80/84
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| ? | | | | ? | ? | | |
| Guns | Date | # | lbs | # | lbs | # | lbs | Fires | Source |
| 80 | 1737 | 30 | 24 | 32 | 18 | 18 | 10 | 1,426 (666)1 | b73 |
| 84 | | ? | ? | ? | ? | ? | ? | ? | |
Commanders
Service Record
| 1731-mmm-00 | Expedition to Italy with Marquees del Mari's fleet. | |
| 1731-oct-27 | At Liorna (Italy). | |
| 1731-dec-00 | Left Liorna back to Cartagena? | |
| 1732-mmm-00 | Disembarked troops at Oran. | |
| 1733-mmm-00 | At Cadiz. | |
| 1733-mmm-00 | Patrolled Mediterranean coast. | |
| 1733-mmm-00 | Entered at Alicante. | |
| 1737-apr-22 | At Cadiz.2 | |
| 1738-mmm-00 | At El Ferrol. | |
| 1740-mmm-00 | Left to Cartagena de Indias with 10 more ships of the line. | |
| 1740-oct-00 | Arrived to Cartagena de Indias. | |
| 1741-mmm-00 | At Cartagena de Indias. | |
| 1741-apr-06 | Scuttled at Cartagena de Indias to avoid Adm. Vernon's fleet to enter.2 | |
Notes
1 Spanish pounds (723 Kg. if french). Guns distribution supposed from Santa Isabel (80)
2 British sources give scuttled date of march 25th (Old Style), spanish sources (New Style) give april 6th.
Source
3 Fernandez Duro, Cesareo. "Armada Española, desde la unión de los reinos de Castilla y Aragon", vol. VI, pag. 224. (Quoting: Rodriguez Villa, "Patiño y Campillo")
Comments (0)
You don't have permission to comment on this page.