HCMS Reina Luisa, 112
Reina Maria Luisa
San Luis
Fernando VII (1st) (1809-mar-18)
Graphic propierty of Juan Garcia from www.todoababor.es published here under his authorization.
| Units | Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| Burgos ft. | 210' (60.34) | 185'10" (53.40) | 58' (16.67) | 27'6" (7.90) | 29' (8.33) | 2,308 | | b6 |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 112 | 1791 | 30 | 36 | 32 | 24 | 32 | 12 | 18 | 8 | | | | | 2,376 (1,163) | b21 |
| 124 | 1805 | 30 | 36 | 32 | 24 | 32 | 12 | 16 | 8 | 10 | 36o | 4 | 24o | 2,816 (1,378) | b6 |
Commanders
Flag Officers
| 1793-mmm-00 | yyyy-mmm-00 | Admiral D. Laranga's flagship. | |
| 1799-mmm-00 | yyyy-mmm-00 | Admiral D. Nava's flagship. | |
| 1805-mar-29 | yyyy-mmm-00 | Admiral D. Jose Justo Salcedo's flagship. | |
| 1808-mmm-00 | yyyy-mmm-00 | Commodoro D. Cayetano Valdes's flagship. | |
Service Record
| 1793-mmm-00 | Campaign of Toulon. | |
| 1794-mmm-00 | Transported Prince of Parma. | |
| 1795-mmm-00 | Captured the french frigate Ifigenia | |
| 1798-mmm-00 | At the defense of Cadiz vs the british. | |
| 1799-mmm-00 | At Brest, blocked. | |
| 1800-mmm-00 | At Brest, blocked. | |
| 1801-mmm-00 | At Brest, blocked. | |
| 1802-mmm-00 | Back to Spain. | |
| 1803-mmm-00 | Transported the Kings of Etruria to Liorna. | |
| 1804-mmm-00 | At Cartagena. | |
| 1805-apr-07 | At Cartagena, Adm. Villeneuve ordered to join his fleet, but refused. | |
| 1805-may-17 | Left Cartagena with San Francisco de Paula, Asia, San Ramon, San Carlos & San Joaquin. | b6 |
| 1808-feb-10 | Left Cartagena to Toulon with San Francisco de Paula, Asia, San Pablo, Guerrero & San Ramon. | |
| 1808-mar-05 | Entered at Mahon due to storm damages. | |
| 1809-mar-18 | Changed his name to Fernando VII (1st). | |
| 1815-dec-04 | Ordered to left Mahon to Cartagena to be careen. | |
| 1815-mmm-00 | With the help of an officer, 2 midshipmen & 60 sailors from United States left Mahon to Cartagena. | |
| 1815-dec-09 | Wrecked off Cape Bujia, Argel. All the crew arrived safe to land but was captured by the King of Argel. | |
Notes
Was the best ship of the Meregildos Class.
By mistake, at his keel laid down, had 31/2 more feet than his twins, but was completed to avoid expenses (b84).
1 By 1784 Royal Ordenances at wartime. At peace time, lower deck 36 lbs. replaced by 24 lbs.
Sources
| b84 | J.M. de Juan-Garcia Aguado, "Jose Romero Fdez. de Landa, un Ingeniero de Marina en el s. XVIII". |
Comments (0)
You don't have permission to comment on this page.