HCMS Real Borbon, 118
| Nationality | Spanish |  |
| Ordered | 1819 | b2 |
| Started | never | b2 |
| Named | never | b2 |
| Launched | never | b2 |
| Shipyard | none | b2 |
| Plans | | |
| Constructor | | |
| Decks | 3 | |
| Rate | 1st Rates | |
| Class | | |
| System | | |
| Crew | | |
| In Service | never | b2 |
| Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| Burgos ft. | 205' (58.81) | 183'4" (52.68) | 52' (14.94) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | b2 |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 118 | 1819 | 30 | lbs | 32 | lbs | 32 | lbs | 14 | lbs | 10 | lbs | lbs (Kg.) | b2 |
Service Record
| 1819-mmm-dd | There is a model warship at the Naval Museum of Madrid | b2 |
Notes
There is only a replica of this uncompleted project at the MNM, built by royal provision of Fernando VII between 1817-1819, by court boatswain Pedro de Lima, who probably based his design on the 3 decked Real Carlos built at La Habana in 1787. Named in Fernando VII's will.
Sources
"Modelos de Arsenal del Museo Naval", Jose Ignacio Gonzalez-Aller Hierro and more (b2)
Museo Naval de Madrid (MNM)
Comments (0)
You don't have permission to comment on this page.