HCMS Neptuno (1s), 60/66
| Former | N S del Carmen | Merchant |
| Nationality | SP bought |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | ? | |
| Shipyard | ? | |
| Plans | | |
| Constructor | | |
| Decks | 2 | |
| Rate | 3rd Rates | |
| Crew | 600 | |
| In Service | 1740-nov-22 | |
| Out Service | 1748 | |
| Fate | Returned | |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| ? | | ? | | | ? | | |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 66 | 1740 | ? | ? | ? | ? | ? | ? | | | ? | |
| 60 | 1740 | ? | ? | ? | ? | ? | ? | | | ? | |
Commanders
Service Record
| 1740-nov-22 | At Cadiz, bought by royal order by the spanish navy. | |
| 1740-nov-00 | At La Carraca is rebuilt for military usage and renamed Neptuno. | |
| 1741-mmm-00 | Patrols Atlantic for british corso. | |
| 1741-mmm-00 | At El Ferrol joins D. Juan Jose Navarro's squadron. | |
| 1744-feb-22 | Battle of Cape Sicie | |
| 1744-mmm-00 | At Cadiz for repairs. | |
| 1746-mmm-00 | At Cadiz in commission. | |
| 1748-mmm-00 | At Cadiz. | |
| 1748-mmm-00 | Returned back to his original owner. | |
Notes
Former private merchantman bought by the spanish navy.
Comments (0)
You don't have permission to comment on this page.