HCMS Estrella de Mar, 64
Sanguineto
Gineto
| Former | Sanguineto |  |
| Nationality | SP bought |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | ? | |
| Shipyard | Genoa | |
| Plans | | |
| Constructor | | |
| Decks | 2 | |
| Rate | 4th Rates | |
| Crew | | |
| In Service | 1720 | |
| Out Service | 1730 | |
| Fate | Broke up | |
| Lenght | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| | | | | | | ? |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 64 | | | | | | | | | | | ? |
| 60 | | | | | | | | | | | ? |
Commanders
Service Record
| 1720-mmm-00 | Bought to genovees privateer. | |
| 1723-dec-31 | Left Cadiz to Cartagena de Indias with Catalan, Hermione, Pingue Volante & 14 merchantmen | |
| 1724-feb-17 | All arrived to Cartagena de Indias. | |
| 1724-mar-00 | Left Cartagena de Indias to Portobelo with Catalan & Pingue Volante. | |
| 1724-mar-10 | Meet 4 dutch privateer frigates smugglering, capturing one, named Adriana Catalina. | (1) |
| 1726-mmm-00 | Blocked by british at Portobelo. | |
| 1726-mmm-00 | Left Portobello to Cartagena de Indias. | |
| 1726-mmm-00 | Blocked by british at Cartagena de Indias. | |
| 1729-mmm-00 | Left Cartagena de Indias to Cadiz. | |
| 1729-feb-00 | Arrived to Cadiz. | |
| 1730-mmm-00 | Out of spanish navy service list. | |
Actions & Battles
Notes
Former Genovesse ship Sanguineto.
Note 1 Served under spanish royal navy as Santa Catalina
Comments (0)
You don't have permission to comment on this page.