HCMF San Jorge, 36
| Former (1) | Royal George |  |
| Former (2) | Saint George |  |
| Nationality | SP captured |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Decks | 1 | |
| Rate | 5th Rates | |
| Class | | |
| System | | |
| Crew | | |
| In Service (1) | 1719-aug-08 | GdM01 |
| In Service (2) | 1719-may-00 | GdM02 |
| Out Service | 1729 | |
| Fate | ? | |
| Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| Burgos ft. | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | 250 | GdM01 |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 18 | 1719 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
| 36 | yyyy | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
Commanders
| yyyy-mmm-dd | yyyy-mmm-dd | Commander's rank and name. | source/s |
Officers
| yyyy-mmm-dd | yyyy-mmm-dd | Rank | Commander's name. | source/s |
Service Record
| 1718-apr-16 | Left Cadiz to La Habana with San Francisco? | GdM03 |
| 1718-jun-23 | Arrived to La Habana with San Francisco? | GdM03 |
| 1719-aug-08 | Entered at La Corunna. | GdM01 |
| yyyy-mmm-dd | Link to Action or battle name. |
Notes
British privateer, captured by D. Domingo Villanueva's corso ship, under Cpt. D. Antonio Morales (GdM01).
Captured in his way to Gibraltar by a spanish corso ship with 40 guns (GdM02).
Sources
| GdM01 | Gazeta de Madrid (29/08/1719) |
| GdM02 | Gazeta de Madrid (20/06/1719) |
| GdM03 | Gazeta de Madrid (23/08/1718) |
Comments (0)
You don't have permission to comment on this page.