HCMS Juno (1st), 30/38
| Former | ? | Privateer |
| Nationality | SP bought |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Shipyard | ? | |
| Plans | ? | |
| Constructor | ? | |
| Decks | 1 | |
| Rate | 5th Rates | |
| Crew | 300 | |
| In Service | 1714 | |
| Out Service | 1718-aug-11 | |
| Fate | Captured |  |
| Units | Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| Burgos ft. | l (m.) | k (m.) | b (m.) | d (m.) | d (m.) | w (Tn.) | D (Tn.) | |
| Guns | Date | # | lbs | # | lbs | # | lbs | # | lbs | Fires | Source |
| 30 | 1714 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
| 38 | 1715 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
| 36 | 1718 | ? | lbs | ? | lbs | ? | lbs | ? | lbs | lbs (Kg.) | |
Commanders
Service Record
| 1714-mmm-dd | Bought by the Spanish Royal Navy. | |
| 1715-jun-11 | Left Barcelona with de los Rios' fleet to invade Mallorca. | |
| 1715-jun-16 | The fleet arrived & disembarked at Calonge, Mallorca. | |
| 1718-jun-18 | Left Barcelona with a fleet to Sardinia with troops & supplies. | |
| 1718-jun-25 | The fleet arrived to Sardinia. | |
| 1718-jul-02 | The fleet disemarked troops near Palermo. | |
| 1718-jul-13 | Palermo surrendered & the fleet left to Messina. | |
| 1718-jul-00 | The fleet arrived to Messina and siege it. | |
| 1718-aug-18 | Captured by the british at the Battle of Cape Passaro | |
Notes
Ship's miscelaneous data. (source/s)
Sources
Comments (0)
You don't have permission to comment on this page.