Royal William, 100 Guns
| Source | British Warships in the Age of Sail 1714 - 1792 |
| Length of Gundeck | 175' 4" |
| Length of Keel | 142' 7" |
| Breadth | 50' 31/2" |
| Depth in Hold | 20' 1" |
| Draught Forward | 14' 31/2" |
| Draught Aft | 16' 4" |
| Burthen | 1,91823/94 |
| Date From | Date to | Rank/Position | Name | Source |
| | | |
| Date From | Date to | Rank | Name | Source |
| | | |
| Date From | Date To | Rank/Position | Name | Source |
| | | |
Service record
| 1755/11/01 | Ordered to be reduced to an 84-gun second rate | B057 |
Notes
Laid up at Portsmouth until 1756 when rebuild as a second rate 84
| B057 | British Warships in the Age of Sail 1714 - 1792 |
Comments (0)
You don't have permission to comment on this page.