James, 48 Guns
| Length of Gundeck | 138' 0" |
| Length of Keel | 110' 0" |
| Breadth | 36' 10" |
| Depth in Hold | 16' 2" |
| Burthen | 874 |
| Date | 1642 | |
| Gun Deck | 46 | All Guns |
| Date | 1653/04 | B047 |
| Gun Deck | 66 | All Guns |
| Date | Men | Notes | Source |
| 1653/04/10 | 360 | Establishment? | B047 |
| Date From | Date to | Rank/Position | Name | Source |
| 1652/10 | Unknown | Vice-Admiral | William Penn | |
| Date From | Date To | Rank/Position | Name | Source |
Crew Members
| Date From | Date To | Rank/Position | Name | Source |
Service record
| 1642/03 | King's Summer Guard | | |
| 1652/10/12 | In Margate Road | B046 |
| 1652/12 | In Portsmouth | |
| 1653/03/02 | In Portsmouth being careened | B046 |
| 1653/04/10 | Left Portsmouth as Vice-Admiral William Penn'S Flagship | B046 |
| 1653/04/13 | In Dover Roads | B046 |
| 1653/04/14 | Arrived in the Downs | B046 |
| 1653/05/08 | In Solebay | B046 |
| 1653/09/06 | In Aldborough Road | B046 |
| 1660 | Renamed Old James | |
Notes
No Notes Entered
| B028 | Ships of the Royal Navy - Volume I | J. J. Colledge |
| B047 | The First Dutch War - Vol III | Anderson |
| W014 | Anglo Dutch Wars Blog | Jim Bender |
| B051 | Biographia Navalis - Volume I | John Charnock |
| B046 | The First Dutch War - Vol II | Anderson |
Last Updated :2008/10/13 at 10:18:53 by Cy
Comments (0)
You don't have permission to comment on this page.