HBMS Elias, 36 Guns
| Nationality | English |  |
| Ordered | | |
| Started | | |
| Named | | |
| Captured | 1653 | |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Decks | | |
| Rate | British Fourth Rate | |
| Class | | |
| Crew | | |
| In Service | 1653 | W021 |
| Out Service | 1664-Oct-19 | B022 |
| Fate | Wrecked | |
| Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| 101' 0" | 27' 6" | 11' 6" | | 406bm | | B022 |
| Date | Crew | Guns | Lower Gundeck | Upper Gundeck | Quarterdeck | Broadside | Source |
| 1653 | | 36 | | | | | B022 |
Commanders
Service History
| 1664-Oct-19 | Foundered off New England | B022 |
Actions & Battles
Notes
Captured at the Battle of Portland
Comments (0)
You don't have permission to comment on this page.