Satisfaction, 26 Guns
Formerly Unknown Dutch Vessel
| Nationality | British |  |
| Ordered | | |
| Started | | |
| Named | | |
| Launched | | |
| Captured | 1646 | B029 |
| Shipyard | | |
| Plans | | |
| Constructor | | |
| Supplier | | |
| Decks | | |
| Rate | Fifth Rate | |
| In Service | 1646 | |
| Out Service | 1663-Nov-19 | |
| Fate | Wrecked on Dutch Coast | B028 |
| Gun Deck | Keel | Beam | Depth | Draught | Burthen | Displacement | Source |
| | | | | 220 | | B029 |
| Date | Crew | Guns | Lower Gundeck | Quarterdeck | Forecastle | B/S Weight | Source |
| 1646 | | 26 | | | | | | B029 |
| 1653 | | 26 | | | | | | B029 |
| 1653 | | 32 | | | | | | W014 |
Commanders
| Date From | Date to | Name | Source |
| 1647 | | Robert Moulton | W014 |
| 1648 | 1648 | Francis Penrose | W014 |
| 1648 | 1648 (Summer) | Leonard Lidcott | W014 |
| 1649 | | William Brandley | W021 |
| 1648 | | Francis Penrose | W014 |
| 1650 | 1651 | John Lambert | W014 |
| 1653 | 1655 | Michael Nutton | W014 |
| 1662 | | Robert Mohun | W014 |
Officers
| Date From | Date To | Rank/Position | Name | Source |
| | | | |
Service record
| 1646 | Summer Guard of the Irish Sea |
| 1648 | From March to November part of the Royalist fleet |
| 1650-May | Sent as reinforcement for Admiral Blake's fleet blockading the Royalist fleet in Portugal |
Notes
In March 1648 was one of the ships that mutineed in the Downs and joined the Royalists in Holland.
In November 1648 deserted the Roytalists and rejoined the English fleet.
Comments (0)
You don't have permission to comment on this page.