| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

French 4th Rates

Page history last edited by ManuBlasco 13 years, 5 months ago

French 4th Rates (50-64 guns)

Table allow sorting by column

 

Original Name (nicknames/renamed & year) Guns Shipyard Start End Class Fate
Rubis 64 Brest 1664 1666    
Princesse (Triomphant 1671, Cosntant 1678) 64 Soubise 1667 1690   Hulked 
Navarois 60 Rochefort 1670 1710    
Agreable 56 Toulon 1671 1717    
Furieux 56 Toulon 1671 1687    
Temerarire 52 Brest 1671 1694-dec-09   Wrecked
Bon 54 Brest 1672 1692    
Faucon 40 Rochefort 1673 1708    
Entreprenant 60 Brest 1678 1723    
Excellent 62 ? 1678 1707    
Glorieux 64 Brest 1679 1717    
Neptune 50 Brest 1679 1702    
Courageux 58 Rochefort 1679 1704    
Tete de Mort 50 Amsterdam 1680 1698    
Prince 56 Brest 1680 1717    
Arrogant 58 Le Havre 1681 1705-mar-10    
Ardent 64 Le Havre 1682 1705-mar-10    
Phoenix 60 ? 1682 1712    
Apollon 58 Brest 1683 1716    
Brave 58 Le Havre 1683 1697    
Furieux 60 Brest 1684 1726    
Vermandois 58 Brest 1684 1720    
Diamant 60 Dunkirk 1684 1718    
Marquis 60 Toulon 1685 1705-mar-10    
Courtisan 64 Rochefort 1687 1702    
Serieux 64 Toulon 1686 1717    
Henri 64 Dunkirk 1688 1736    
Francais 52 Le Havre 1688 1736    
Saint Michel 58 Rochefort 1688 1704    
Fleuron 56 Toulon 1688 1719    
Maure 54 ? 1688 1710    
Brillant 64 Le Havre 1689 1719    
Fortune 52 Toulon 1689 1707    
Laurier 64 Bayonne 1691 1707    
Sirene 64 Bayonne 1691 1702    
Entendu 60 Dunkirk 1691 1701    
Perle 52 Dunkirk 1691 1709    
Eole 64 Le Havre 1692 1710    
Juste 64 Le Havre 1692 1717    
Saint Louis 64 Le Havre 1692 1712    
Gaillard 54 Bayonne 1693 1710-may-05   Captured 
Bon 56 Brest 1693 1703    
Capable 58 Dunkirk 1693 1706    
Phenix 60 Toulon 1693 1712    
Zelande 60 Captured 1693-jun-00 ????    
Solide 50 Brest 1695 1702/10/23    
Temeraire 50 Brest 1695 1719    
Content 64 Toulon 1695 1712    
Trident 60 Toulon 1695 1720    
Assure 60 Toulon 1697 1702    
Prudent 60 Toulon 1697 1702/10/23    
Agreable 62 ? 1697 1711    
Oriflamme 64 Toulon 1699 1702/10/23    
Amphitrite 50 Dunkirk 1700 1725    
Fendant 56 Le Havre 1701 1713    
Triton 52 Bayonne 1703 1720    
Dauphine 60 Le Havre 1703 1719    
Toulouse 60 Toulon 1703 1711    
Saint Jean 64 ? 1703 1704    
Auguste 60 Brest 1704 1705    
Jason 54 Brest 1704 1720    
Fidele 58 Le Havre 1704 1712    
Rubis 56 Port Louis 1704 1718    
Achille 64 Brest 1705 1741   Broke up 
Mars 54 Dunkirk 1705 1719    
Hercule 60 Lorient 1705 1741    
Auguste 54 Dunkirk 1706 1719    
Superbe 56 Lorient 1708 1710    
Toulouse 62 Toulon 1715 1750    
Content 60 Lorient 1717 1747    
Eclatant 62 Brest 1721 1757    
Elisabeth 64 Brest 1722 1748    
Ardent 64 Rochefort 1723 1746    
Saint Louis 62 Rochefort 1723 1746    
Brillant 56 Brest 1724 1757    
Jason 50 Le Havre 1724 1747/05/14   Captured
Tigre 50 Toulon 1724 1754    
Alcyon 50 Toulon 1726 1757    
Heureux 60 Toulon 1727 1760    
Leopard 62 Toulon 1727 1757    
Triton 60 Brest 1728 1745    
Rubis 50 Le Havre 1728 1747/05/14   Captured
Le Fleuron 64 Brest 1729 1745    
Diamant 50 Toulon 1733 1747/05/14   Captured
Eole 64 Toulon 1733 1745    
Boree 64 Toulon 1734 1746    
Saint Michel 60/64 Brest 1738 1786    
Apollon 56 Rochefort 1738 1758    
Mars 64 Brest 1740 1746    
Serieux 64 Toulon 1740 1747/05/14    
Auguste 52 Brest 1741 1746    
Trident 64 Toulon 1742 1747/10/18    
Alcide 64 Brest 1743-dec-06 1755-jun-08   Captured
Oriflamme 56 Toulon 1744 1761-apr-01   Captured 
Arc en Ciel 50 Bayonne 1745 1756    
Vigilant 58 Brest 1745 1745    
Caribou 52 Quebec 1745 1749    
Fier 60 Toulon 1745 1780    
Dragon 64 Brest 1746 1762    
Lis 64 Lorient 1746 1755    
Achille 64 Toulon 1746 1761    
Fougueux 64 Brest 1747 1747    
Content 64 Toulon 1747 1772    
Triton 64 Toulon 1747 1794    
Jason 64 ? 1748 1748    
Protee 64 Brest 1748 1771    
Fleuve St Laurent 62 Quebec 1748 1752    
Amphion 50 Brest 1749 1787    
Hercule 64 Brest 1749 1761    
Hippopotame 50 Toulon 1749 1776    
Orphee 64 Toulon 1749 1758    
Illustre 64 Brest 1750 1761   Broke up 
Opiniatre 64 Brest 1750 1758    
Aigle 50 Rochefort 1750 1765    
Hardi 64 Rochefort 1750 1786    
Bizarre 64 Brest 1751 1782-oct-14   Wrecked 
Lion 64 Toulon 1751 1785    
Sage 64 Toulon 1751 1767    
Actif 64 Brest 1752 1766   Broke up 
Saint Louis 54 Lorient 1752 1770    
Eveille 64 Rochefort 1752 1771    
Capricieux 64 Dunkirk 1753 1758    
Duc d'Orleans 54 Lorient 1753 1767    
Bienfaisant 64 Brest 1754 1758    
Duc d'Aquitaine 64 Lorient 1754 1757    
Sphinx 64 Brest 1755 1774    
Saint Francois de Paule 64 Genoa 1755 1770    
Inflexible 64 Rochefort 1755 1759    
Raisonnable 64 Rochefort 1755 1758    
Vaillant 64 Toulon 1755 1783    
Sainte Anne 64 ? 1756 1761    
Belliqueux 64 Brest 1756 1758    
Celebre 64 Brest 1756 1758    
Brillant 64 Lorient 1757 1773    
Fantasque 64 Toulon 1757 1785    
Ajax 64 Lorient 1758 1778    
Solitaire 64 Lorient 1758 1771    
Modeste 64 Toulon 1759 1759    
Bertin 64 Lorient 1760 1761    
Altier 64 Toulon 1760 1772    
Sagittaire 64 Brest 1761 1787    
Hasard 64 Genua 1762 1770    
Rencontre 64 Genua 1762 1767    
Bordelais 56 Bordeaux 1763 1778    
Ferme 56 Bordeaux 1763 1774    
Union 64 Brest 1763 1782    
Provence 64 Toulon 1763 1786    
Flamand 50 Bordeaux 1764 1785    
Utile 56 Bordeaux 1764 1771    
Artesien 64 Brest 1765 1785    
Vengeur 64 Lorient 1765 1785    
Indien 64 Lorient 1770 1783    
Mars 64 Lorient 1770 1773    
Alexandre 64 Brest 1771 1782    
Roland 64 Brest 1771 1779    
Actionnaire 64 Lorient 1771 1781    
Eveille 64 Brest 1772 1783    
Protee 64 Brest 1772-nov-10 1780-feb-24   Captured 
Brillant 64 Brest 1774 1794    
Solitaire 64 Brest 1774 1782    
Severe 64 Lorient 1774 1784-jan-26   Wrecked 
Sphinx 64 Brest 1776 1802    
Reflechi 64 Rochefort 1776 1793    
Caton 64 Toulon 1777 1782    
Ajax 64 Bought 1778 1795    
Petit Hannibal 50 Toulon 1782-jan-22 1784   Unknown
Jason 64 Toulon 1779 1782-apr-19   Captured
Banel 64 Venetia 1797 1802    
Beyrand 64 Venetia 1797 1799    
Causse 64 Venetia 1797 1801    
Dubois 64 Venetia 1797 1800    
Frontin 64 Venetia 1797 1808    
Minerve 64 Venetia 1797 1797    
Robert 64 Venetia 1797 1801    
Sandos 64 Venetia 1797 1798    
Stengel 64 Venetia 1797 1799    
Athenien 64 Captured 1798-jun-11 1800-sep-04   Captured 
Dego 64 Captured 1798-jun-11 1800-sep-04   Captured 

 

Comments (0)

You don't have permission to comment on this page.