| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

French 3rd Rates

Page history last edited by ManuBlasco 14 years, 1 month ago

 

French 3rd Rates (66-74 guns - 2 decks)

Table allow sorting by column

 

Original Name (nick/year: renamed) Guns Shipyard Start End Class Fate
Conquerant 66 Bought 1666 1679    
Neptune 66 Bought 1666 1698    
Belliqueux 70 Brest 1677 1708    
Elizabeth 72 Deptford 1679 1718    
Content 66 Toulon 1687 1695-may-19   Captured
Eclatant 68 Toulon 1688 1713    
Aimable 70 Rochefort 1690 1715    
Invincible 68 Toulon 1690 1728    
Superbe 68 Toulon 1690 1702-oct-23    
Ecueil 68 Duinkerken 1691 1709    
Constant 68 Toulon 1691 1712    
Heureux 70 Toulon 1691 1709    
Bizarre 68 Bayonne 1692 1727    
Bourbon 68 Toulon 1692 1702-oct-23    
Prompt 70 Duinkerken 1693 1702-oct-23    
Fort 68 Rochefort 1693 1702-oct-23    
Assurance 70 ? 1696 1702-oct-23    
Ferme 66 Rochefort 1699 1702-oct-23    
Parfait 72 Toulon 1701 1723    
Lys 72 Brest 1706 1745   Broke up 
Magnanime 72 Brest 1706 1712    
Saint Michel 70 Port Louis 1706 1717    
Hampton Court 70 Captured 1707-may-13 1711   Sold SP
Pompeux 74 Rochefort 1707 1719    
Saint Philippe 74 Rochefort 1719 1745    
Bourbon 74 Brest 1720 1741    
Sceptre 74 Brest 1720 1745    
Esperance 74 Toulon 1722 1755    
Solide 66 Toulon 1722 1757    
Neptune 74 Brest 1723 1747    
Phenix 74 Toulon 1723 1743    
Juste 74 Rochefort 1724 1759    
Ferme 74 Toulon 1724 1774    
Aimable 70 Brest 1725 1736    
Saint Esprit 74 Toulon 1726 1749    
Fleuron 64 Brest 1729 1745    
Dauphin Royal 74 Brest 1738 1783    
Superbe 74 Brest 1738 1759    
Terrible 74 Toulon 1739 1747/10/18    
Invincible 74 Rochefort 1744 1747/05/14    
Magnanime 74 Rochefort 1744 1748    
Conquerant 74 Toulon 1746 1798    
Monarque 74 Brest 1747 1747    
Magnifique 74 Brest 1748 1782    
Couronne 74 Rochefort 1749 1766    
Florissant 74 Rochefort 1750 1762    
Temeraire 74 Toulon 1750 1759-aug-19   Captured 
Entreprenant 74 Brest 1751 1758    
Heros 74 Brest 1752 1759    
Palmier 74 Brest 1752 1782    
Algonquin 72 Quebec 1752 1757    
Redoutable 74 Toulon 1752 1759-aug-19   Burnt in Action
Courageux 74 Brest 1753-oct-11 1761-aug-13   Captured 
Prudent 74 Rochefort 1753 1758    
Guerrier 74 Toulon 1753 1798    
Defenseur 74 Brest 1754 1778    
Hector 74 Toulon 1755 1782    
Diademe 74 Brest 1756 1792    
Zodiaque 74 Brest 1756 1784    
Orient 74 Lorient 1756 1782-sep-07   Wrecked
Glorieux 74 Rochefort 1756 1782    
Minotaure 74 Brest 1757 1782   Out of Service 
Centaure 74 Toulon 1757 1759/08/19    
Souverain 74 Toulon 1757 1798    
Thesee 74 Brest 1758 1759    
Robuste 74 Lorient 1758 1794    
Protecteur 74 Toulon 1760 1784    
Six Corps 74 Lorient 1762 1779    
Citoyen 74 Brest 1763 1790    
Diligent 74 Lorient 1763 1779    
Zele 74 Toulon 1763 1806    
Bourgogne 74 Toulon 1766 1783    
Marseillais 74 Toulon 1766 1794    
Actif 74 Brest 1767 1784    
Cesar 74 Toulon 1768 1782    
Bien Aime 74 Lorient 1769 1784    
Victoire 74 Lorient 1770 1793    
Fendant 74 Rochefort 1772 1785    
Destin 74 Toulon 1777 1793    
Annibal 74 Brest 1778 1794    
Neptune 74 Brest 1778 1795    
Hercule 74 Rochefort 1778 1794    
Pluton 74 Rochefort 1778 1805    
Scipion 74 Rochefort 1778 1782    
Heros 74 Toulon 1778 1793    
Magnanime 74 Rochefort 1779 1780    
Northumberland 74 Brest 1780 1794    
Sceptre 74 Brest 1780 1802    
Pegase 74 Brest 1781 1782    
Argonaute 74 Rochefort 1781 1794    
Brave 74 Rochefort 1781 1797    
Illustre (Scevola ) 74 Rochefort 1781 1794   Hulked? 
Temeraire 74 Brest 1782-dec-17 1801/3   Broke up 
Puissant 74 Lorient 1782 1793    
America 74 Portsmouth 1782 1786   Broke up
Alcide 74 Rochefort 1782 1795    
Censeur 74 Rochefort 1782-aug-24 1795-mar-14   Captured
Centaure 74 Toulon 1782 1793    
Dictateur 74 Toulon 1782 1793    
Heureux 74 Toulon 1782 1798    
Suffisant 74 Toulon 1782 1793    
Mercure 74 ? 1783 1798    
Seduisant 74 Toulon 1783 1796    
Superbe 74 Brest 1784 1795    
Audacieux 74 Lorient 1784 1805    
Patriote 74 Brest 1785-oct-03 1821/1833   Broke up
Genereux 74 Cherbourg 1785 1800    
Boree (1794:Ca Ira, 1794:Agricola) 74 Lorient 1785-nov-17 1803   Broke up 
Fougueux 74 Lorient 1785-sep-19 1805-oct-21   Captured & Wrecked 
Le Ferme (1792:Phocion) 74 Brest 1785-sep-16 1793-jan-18   Transfered
Leopard 74 Brest 1787-jun-22 1793    
Entreprenant 74 Lorient 1787 1801    
Impetueux 74 Rochefort 1787 1794    
Orion (1793:Mucius Scaevola) 74 Rochefort 1787-apr-18 1794    
Amerique 74 Brest 1788 1794    
Tourville 74 Lorient 1788 1833    
Apollon 74 Rochefort 1788 1798    
Jupiter 74 Brest 1789 1806-feb-06    
Vengeur 74 Brest 1789 1793    
Eole 74 Lorient 1789 1806    
Aquilon 74 Rochefort 1789 1798    
Jean Bart 74 Lorient 1790 1809    
Thesee 74 Lorient 1790 1803    
Suffren 74 Brest 1791-may-31 1805-oct-22 Temeraire  
Themistocle 74 Lorient 1791 1793    
Pyrrhus 74 Rochefort 1791-aug-19 1805-nov-03   Captured 
Trajan 74 Lorient 1792 1802    
Tyrannicide 74 Lorient 1793 1802    
Lion 74 Rochefort 1793 1795    
Tigre 74 Rochefort 1793 1795    
Pompee 74 Toulon 1793 1793    
Droits de l'Homme 74 Lorient 1794 1797    
Wattignies 74 Lorient 1794 1808    
Barra 74 Toulon 1794 1798    
Alexandre 74 Captured 1794/11/06 1795/06/23    
Revolution 74 Captured 1795-oct-17 1799   Transfered
Dix Aout 74 Lorient 1795 1806    
Jean-Jacques Rousseau 74 Toulon 1795 1806    
Hercule 74 Lorient 1797-dec-05 1798-apr-21   Captured 
Spartiate 74 Toulon 1797 1798    
Harpe 74 Venetia 1797 1799    
Argonaute 74 Lorient 1798 1806-dec-18   Transfered
Quatorze Juillet 74 Lorient 1798 1798   Burnt
Union (Diomede 1803) 74 Lorient 1799 1806    
Alliance 74 Transfered 1799 1807    
Saint Antoine 74 Transfered 1800/1 1801-jul-13   Captured
Saint Genard (Ulysse 1803) 74 Transfered 1800 1811    
Duguay-Trouin 74 Rochefort 1800 1805-nov-03   Captured 
Pelayo 74 Transfered 1801 1804    
Intrepide 74 Transfered 1801 1805-oct-21    
Conquerant 74 Transfered 1801 1824    
Aigle 74 Rochefort 1800 1805    
Heros 74 Rochefort 1800 1808-jun-14   Captured
Scipion 74 Lorient 1801-mar-29 1805-nov-03   Captured 
Atalante 74 Transfered 1801 1808    
Ulysse 74 Transfered 1801-jul-24 1822 Velasco ??
Cassard 74 Brest 1803 1815    
Veteran 74 Brest 1803 1833    
Impetueux 74 Lorient 1803 1806    
Achille 74 Rochefort 1803 1805    
Algesiras 74 Lorient 1804 1808-jun-14   Captured
Lion 74 Rochefort 1804 1809    
Genois 74 Genua 1805 1821    
Regulus 74 Lorient 1805 1814    
Couronne 74 Rochefort 1805 1865    
Boree 74 Toulon 1805 1828    
Pluton 74 Toulon 1805 1808-jun-14   Captured
Ajax 74 Rochefort 1806 1816    
Anversois 74 Antwerpen 1807 1830    
Pultusk 74 Antwerpen 1807 1814    
Golymin 74 Cherbourg 1808 1814    
Rivoli 74 Venetia 1810-sep-02 1812-feb-22   Captured 
Royal Hollandais 74 Rotterdam 1811 1814    
Impetueux 74 Antwerpen 1812 1814    
Agamemnon 74 Rochefort 1812 1823    
Romulus 74 Toulon 1812 1821    
Castiglione 74 Venetia 1812 1814    
Orion 74 Brest 1813 1827    
Duquesne 74 Venetia 1813 1814    
Couronne 74 Amsterdam 1814 1814    
Superbe 74 Antwerpen 1814 1833    
Brillant 74 Genoa 1814 1814    
Montenotte 74 Venetia 1814 1816    
Jean Bart 74 Lorient 1820 1833    
Algesiras 74 ? 1823 ?    
Triton 74 Rochefort 1823 1851    
Couronne 74 Brest 1824 1869    
Genereux 74 Cherbourg 1831 1865    
Saint Louis 74 Brest 1853 1881    
Tilsitt 74 Cherbourg 1854 1872    

 

Sources:

http://www.agh.qc.ca/articles/?id=53

http://koti.mbnet.fi/felipe/France/French_74_guns/french_74_guns.html

http://www.histofig.com/naval/n_voile_didiers_france.php

 

Comments (0)

You don't have permission to comment on this page.