Prinses Louise, 40 Guns
| Nationality | Dutch |  |
| Admiralty | Maas | |
| Launched | 1646 | |
| Rate | Dutch 5th Rates | |
| Crew | 175 (1664) 200 (1666) | |
| In Service | | |
| Out Service | 1674 | W006 |
| Fate | | |
| Length | Keel | Beam | Depth | Draught | Weight | Displacement | Source |
| 110 | | 26.5 | 11.5 | | | | Rotterdam feet |
| Guns | Date | # | lbs | # | lbs | # | lbs | Fires | Source |
| 34 | 1666 | 24 | 12 | 6 | 8 | 4 | 4 | | |
| 36 | 1654 | 2 | 24 | 30 | 12 | 4 | 5 | | |
| 40 | | | | | | | | | |
| Date | 1652 | W014 |
| Lower Gun Deck | 4 | Dutch 24-Pounder (Bronze) |
| Lower Gun Deck | 16 | Dutch 12-Pounder |
| Forecastle | 4 | Dutch 12-Pound |
| Quarterdeck | 8 | Dutch 12-Pound |
| Roundhouse | 4 | Dutch 5-Pounder |
| Date | 1652/11 | W014 |
| Lower Gun Deck | 2 | Dutch 24-Pounder (Bronze) |
| Lower Gun Deck | 18 | Dutch 12-Pounder |
| Forecastle | 4 | Dutch 12-Pound |
| Quarterdeck | 8 | Dutch 12-Pound |
| Roundhouse | 4 | Dutch 5-Punder |
Commanders
16511653Vice-admiraalWitte Corneliszoon de With|W014]
Service History
Notes
Comments (0)
You don't have permission to comment on this page.